page prediction

pull/8/head^2
Othmane BENJELLOUN 1 year ago
parent 1eb9d648e9
commit a6b1049817

@ -0,0 +1,22 @@
<svg width="50" height="50" viewBox="0 0 50 50" fill="none" xmlns="http://www.w3.org/2000/svg">
<circle opacity="0.3" cx="25" cy="25" r="25" fill="url(#paint0_linear_1061_2076)"/>
<path d="M38 22.4116C38 18.3182 34.7887 15 30.828 15C28.4235 15 26.3018 16.2265 25 18.1012C23.6989 16.2265 21.5765 15 19.1727 15C15.2113 15 12 18.3182 12 22.4116C12 22.9914 12.0712 23.5532 12.1933 24.0948C13.1899 30.4879 20.0689 37.234 25 39.0862C29.9303 37.234 36.8108 30.4879 37.8052 24.0948C37.9288 23.5532 38 22.9914 38 22.4116Z" fill="url(#paint1_linear_1061_2076)"/>
<defs>
<linearGradient id="paint0_linear_1061_2076" x1="50" y1="50" x2="-16.6397" y2="44.8434" gradientUnits="userSpaceOnUse">
<stop stop-color="#6131AD"/>
<stop offset="0.479067" stop-color="#9771D3"/>
<stop offset="0.479167" stop-color="#9872D4"/>
<stop offset="0.479267" stop-color="#9872D4"/>
<stop offset="0.5" stop-color="#9A75D6"/>
<stop offset="1" stop-color="white"/>
</linearGradient>
<linearGradient id="paint1_linear_1061_2076" x1="38" y1="15" x2="3.38142" y2="17.8917" gradientUnits="userSpaceOnUse">
<stop stop-color="#6131AD"/>
<stop offset="0.479067" stop-color="#9771D3"/>
<stop offset="0.479167" stop-color="#9872D4"/>
<stop offset="0.479267" stop-color="#9872D4"/>
<stop offset="0.5" stop-color="#9A75D6"/>
<stop offset="1" stop-color="white"/>
</linearGradient>
</defs>
</svg>

After

Width:  |  Height:  |  Size: 1.3 KiB

@ -0,0 +1,531 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 452 450" enable-background="new 0 0 452 450" xml:space="preserve">
<path fill="#FFFFFF" opacity="1.000000" stroke="none"
d="
M250.000000,451.000000
C166.689606,451.000000 83.879219,451.000000 1.034415,451.000000
C1.034415,301.064484 1.034415,151.128983 1.034415,1.096736
C151.560394,1.096736 302.120850,1.096736 452.840668,1.096736
C452.840668,150.999863 452.840668,300.999908 452.840668,451.000000
C385.462311,451.000000 317.981140,451.000000 250.000000,451.000000
M374.985779,94.298096
C374.622620,93.875420 374.259491,93.452751 373.645325,92.421608
C366.755707,85.773537 360.253723,78.651649 352.868103,72.609924
C345.398682,66.499641 337.054352,61.458912 328.735077,55.361336
C318.153168,50.247551 307.571289,45.133770 296.528748,39.470432
C287.045166,36.932327 277.561584,34.394218 267.528442,31.340334
C266.105377,30.914227 264.709412,30.305370 263.255157,30.089869
C245.914886,27.520271 228.546005,25.518192 210.115417,27.997766
C198.076141,30.323877 186.036850,32.649986 173.202026,34.995071
C160.135986,40.339111 147.069931,45.683151 133.361038,51.282913
C122.752060,58.526039 111.780128,65.302986 101.663948,73.179070
C95.112602,78.279701 89.812004,84.986816 83.362869,91.277115
C72.084770,102.269577 63.527828,115.275673 56.073147,128.992905
C44.081089,151.059265 36.766685,174.568665 33.706161,199.606445
C31.595575,216.872955 32.022911,233.970062 34.304901,251.023163
C36.550987,267.807983 40.945316,284.222260 48.195007,299.545959
C53.334000,310.408234 59.980087,320.557495 66.045532,331.723083
C77.895477,350.460510 93.102844,366.004517 111.597656,379.297058
C123.259933,389.036926 136.640915,395.902557 150.451950,401.871643
C157.365417,404.859589 164.765289,406.722168 172.447083,409.618591
C193.467102,416.307800 215.039642,418.660950 237.838135,417.832642
C247.420914,416.553467 257.098419,415.746643 266.557373,413.849945
C274.532898,412.250671 282.254608,409.385773 290.871643,407.053497
C291.845551,406.876007 292.910431,406.894501 293.779602,406.491211
C304.919769,401.322418 316.405884,396.747498 327.033417,390.673279
C335.592926,385.781036 343.106049,379.058105 351.681274,372.830475
C352.772675,372.075409 353.999359,371.458832 354.935242,370.544556
C369.918427,355.907745 384.794708,341.234528 395.517883,322.899628
C411.487488,295.594238 420.881927,266.240662 422.849152,234.745880
C424.707367,204.996307 420.013916,176.102158 408.631378,148.455795
C401.058838,130.063309 391.222229,112.992599 377.761871,97.425369
C376.862885,96.575333 375.963867,95.725288 374.985779,94.298096
z"/>
<path fill="#DBD2ED" opacity="1.000000" stroke="none"
d="
M237.015854,417.846191
C215.039642,418.660950 193.467102,416.307800 172.216034,408.880219
C172.691025,395.576904 173.233780,383.000092 174.144653,370.450012
C175.268951,354.959106 176.699402,339.490417 178.442261,324.006958
C180.881897,323.994568 183.230301,324.647125 184.783310,323.815063
C186.776749,322.747070 189.752731,319.240234 189.513443,318.928741
C186.647476,315.197632 189.302338,313.337982 191.449738,310.954926
C194.655365,307.397491 197.672104,303.657135 200.597534,299.862213
C210.967560,286.410187 220.125198,272.264557 225.171341,255.836487
C230.490051,238.521118 227.895065,222.549896 216.856064,207.700226
C210.141754,202.267807 203.570770,197.135757 197.176270,191.659546
C197.901825,189.306793 198.790894,187.323608 198.943237,185.285370
C199.757370,174.393677 200.290497,163.480972 201.104004,152.589218
C202.322784,136.271774 203.711594,119.967102 204.993286,103.654259
C205.731735,94.255417 206.359756,84.847847 207.111893,75.450165
C208.377609,59.636089 209.702560,43.826759 211.002594,28.015436
C228.546005,25.518192 245.914886,27.520271 263.255157,30.089869
C264.709412,30.305370 266.105377,30.914227 267.621002,31.958439
C267.107910,36.239895 266.263885,39.882172 265.937897,43.570251
C264.542023,59.362965 263.261047,75.166199 262.013702,90.971550
C261.233307,100.859947 260.659454,110.764748 259.864624,120.651878
C258.634003,135.959702 257.217865,151.252823 256.026123,166.563507
C255.204849,177.114273 254.832809,187.702209 253.898010,198.241425
C252.425568,214.842407 250.648651,231.416412 248.851547,248.306763
C246.848953,251.517487 244.908127,254.371979 243.163513,257.341736
C240.856628,261.268616 242.145096,263.433350 247.006821,264.449554
C247.011993,270.428253 247.141113,275.992920 246.965256,281.547943
C246.756058,288.155457 246.401199,294.763458 245.904388,301.355774
C244.664627,317.806793 243.284821,334.247223 242.008728,350.695557
C241.268051,360.242554 240.635361,369.797852 239.924866,379.347229
C238.969955,392.181335 237.986847,405.013306 237.015854,417.846191
M230.841431,286.358124
C229.931686,288.300781 228.470901,290.190216 228.276550,292.201996
C228.103195,293.996399 229.329742,295.926056 229.938538,297.796021
C231.899872,296.975830 234.793060,296.702026 235.652756,295.235870
C238.562286,290.273834 241.078568,285.006866 243.021622,279.596588
C243.624771,277.917145 242.567749,274.501556 241.134781,273.489868
C238.809830,271.848450 236.533722,273.409302 235.383728,276.173065
C234.054108,279.368652 232.570160,282.500031 230.841431,286.358124
M200.048477,317.293884
C201.069641,321.151031 204.235977,320.524933 206.452148,319.557037
C211.561996,317.325348 216.592117,314.749115 221.213669,311.654266
C222.716553,310.647827 223.981476,307.163757 223.370377,305.577728
C222.203934,302.550476 219.368179,303.129578 216.703415,304.606140
C211.964874,307.231934 206.987366,309.437775 202.331665,312.194000
C201.131927,312.904236 200.758484,315.010254 200.048477,317.293884
z"/>
<path fill="#D4C9E8" opacity="1.000000" stroke="none"
d="
M351.083435,373.147430
C343.106049,379.058105 335.592926,385.781036 327.033417,390.673279
C316.405884,396.747498 304.919769,401.322418 293.779602,406.491211
C292.910431,406.894501 291.845551,406.876007 290.177277,406.836151
C289.321899,403.283661 288.880920,399.934143 289.050995,396.615967
C289.618347,385.545105 290.301025,374.477692 291.131805,363.423401
C292.333038,347.441254 293.740967,331.474792 294.986023,315.495789
C295.769745,305.436859 296.335602,295.360748 297.144501,285.304016
C298.362946,270.155090 299.709320,255.016449 300.999634,239.873291
C301.630615,232.468063 302.467712,225.071075 302.770447,217.652374
C302.873444,215.129181 301.626068,212.550903 301.144196,209.693008
C309.303955,196.275955 317.891449,183.472763 325.143555,169.953232
C330.905914,159.210861 331.237793,147.744751 323.866333,136.690750
C321.487122,133.587906 319.241608,130.794861 317.390778,127.991142
C318.855103,126.386330 320.569397,124.903114 320.866547,123.176071
C321.589905,118.971893 321.696075,114.657257 321.979126,110.382355
C323.003387,94.913239 323.870209,79.431831 325.117523,63.980991
C325.352356,61.071999 324.539642,56.997368 329.093262,55.949677
C337.054352,61.458912 345.398682,66.499641 352.868103,72.609924
C360.253723,78.651649 366.755707,85.773537 373.405640,92.792252
C372.445190,94.732536 371.242859,96.255165 371.084290,97.879669
C370.249359,106.434143 369.684082,115.014832 369.013672,123.585510
C367.685760,140.561798 366.336914,157.536469 365.021698,174.513748
C363.667969,191.987823 362.350220,209.464661 361.005219,226.939423
C359.685760,244.082611 358.288116,261.220062 357.040924,278.368469
C355.625092,297.836212 354.389648,317.317169 352.964111,336.784149
C352.530304,342.707733 351.469666,348.590942 351.163605,354.516785
C350.843628,360.711853 351.086548,366.936005 351.083435,373.147430
z"/>
<path fill="#D8CEEB" opacity="1.000000" stroke="none"
d="
M300.995728,209.997787
C301.626068,212.550903 302.873444,215.129181 302.770447,217.652374
C302.467712,225.071075 301.630615,232.468063 300.999634,239.873291
C299.709320,255.016449 298.362946,270.155090 297.144501,285.304016
C296.335602,295.360748 295.769745,305.436859 294.986023,315.495789
C293.740967,331.474792 292.333038,347.441254 291.131805,363.423401
C290.301025,374.477692 289.618347,385.545105 289.050995,396.615967
C288.880920,399.934143 289.321899,403.283661 289.785797,406.849945
C282.254608,409.385773 274.532898,412.250671 266.557373,413.849945
C257.098419,415.746643 247.420914,416.553467 237.427002,417.839417
C237.986847,405.013306 238.969955,392.181335 239.924866,379.347229
C240.635361,369.797852 241.268051,360.242554 242.008728,350.695557
C243.284821,334.247223 244.664627,317.806793 245.904388,301.355774
C246.401199,294.763458 246.756058,288.155457 246.965256,281.547943
C247.141113,275.992920 247.011993,270.428253 247.357697,264.403625
C248.507294,263.395691 249.483536,262.996124 250.099533,262.284607
C253.726837,258.094940 257.456360,253.968979 260.724274,249.508591
C261.659576,248.231995 261.984924,245.153549 261.145660,244.264053
C260.017273,243.068146 257.126343,242.327087 255.641617,242.946945
C253.157455,243.984024 251.187180,246.251938 249.000626,248.001831
C250.648651,231.416412 252.425568,214.842407 253.898010,198.241425
C254.832809,187.702209 255.204849,177.114273 256.026123,166.563507
C257.217865,151.252823 258.634003,135.959702 259.864624,120.651878
C260.659454,110.764748 261.233307,100.859947 262.013702,90.971550
C263.261047,75.166199 264.542023,59.362965 265.937897,43.570251
C266.263885,39.882172 267.107910,36.239895 267.895782,32.216328
C277.561584,34.394218 287.045166,36.932327 296.602356,40.105530
C295.450684,52.670830 294.071716,64.587845 293.046417,76.535202
C292.144928,87.039932 291.943848,97.611275 290.821045,108.087570
C290.315552,112.804176 288.319641,117.361046 286.631104,122.033096
C267.372711,127.685951 257.405670,146.086731 263.328918,163.856873
C268.925201,180.646057 278.946930,195.227707 290.161987,209.381653
C290.551514,211.870239 290.955841,213.984253 290.959412,216.098953
C290.964783,219.266083 291.629700,221.867126 295.388123,221.942917
C299.270447,222.021179 299.630066,219.039536 300.004456,216.143631
C300.270386,214.086685 300.660858,212.045822 300.995728,209.997787
M277.413971,238.946518
C275.314819,240.445663 273.215668,241.944809 271.116516,243.443954
C272.684235,244.944839 274.380554,247.841064 275.797913,247.710419
C282.754822,247.069168 289.706482,245.530762 294.000549,239.236359
C295.005157,237.763779 294.469513,235.240387 294.642517,233.200455
C292.423706,233.308777 289.995819,232.879959 288.032318,233.644226
C284.603210,234.978973 281.459778,237.047653 277.413971,238.946518
z"/>
<path fill="#E1D9F2" opacity="1.000000" stroke="none"
d="
M177.997559,324.012146
C176.699402,339.490417 175.268951,354.959106 174.144653,370.450012
C173.233780,383.000092 172.691025,395.576904 171.965073,408.617798
C164.765289,406.722168 157.365417,404.859589 150.451950,401.871643
C136.640915,395.902557 123.259933,389.036926 111.293259,378.760254
C110.056938,374.785065 108.161163,371.290192 108.358742,367.917938
C109.247887,352.741669 110.803871,337.605835 111.975060,322.444275
C112.791000,311.881622 113.277733,301.293640 114.081520,290.729889
C115.310867,274.572998 116.715637,258.429504 117.989639,242.275925
C118.744247,232.707932 119.313690,223.125061 120.103462,213.560211
C121.341248,198.569336 122.794304,183.595810 123.966461,168.600098
C124.817917,157.707291 125.213066,146.778580 126.081085,135.887360
C127.249710,121.224335 128.634445,106.577942 130.006577,91.931915
C131.284454,78.291901 132.667282,64.661705 134.003906,51.027191
C147.069931,45.683151 160.135986,40.339111 173.591248,35.409607
C172.987106,46.007408 171.846100,56.179012 171.040619,66.377113
C170.181229,77.257408 169.785385,88.174362 168.922348,99.054298
C167.747314,113.867493 166.205704,128.651703 165.040878,143.465591
C164.172333,154.511307 163.857437,165.602570 162.881287,176.636887
C162.453659,181.470703 160.992081,186.213058 159.679520,191.140381
C150.655106,195.110428 142.560974,199.490402 136.721909,207.606445
C128.256851,219.372543 124.527252,231.999908 126.620316,246.428101
C128.395599,258.665771 132.979828,269.930542 139.725616,279.969452
C147.444412,291.456390 156.513107,302.036194 165.142990,313.310120
C166.377060,315.045074 167.292358,316.661957 168.585129,317.877350
C171.338943,320.466309 173.116898,324.662598 177.997559,324.012146
z"/>
<path fill="#E4DDF4" opacity="1.000000" stroke="none"
d="
M133.682465,51.155052
C132.667282,64.661705 131.284454,78.291901 130.006577,91.931915
C128.634445,106.577942 127.249710,121.224335 126.081085,135.887360
C125.213066,146.778580 124.817917,157.707291 123.966461,168.600098
C122.794304,183.595810 121.341248,198.569336 120.103462,213.560211
C119.313690,223.125061 118.744247,232.707932 117.989639,242.275925
C116.715637,258.429504 115.310867,274.572998 114.081520,290.729889
C113.277733,301.293640 112.791000,311.881622 111.975060,322.444275
C110.803871,337.605835 109.247887,352.741669 108.358742,367.917938
C108.161163,371.290192 110.056938,374.785065 110.995308,378.605988
C93.102844,366.004517 77.895477,350.460510 66.304932,331.085144
C67.707497,316.617554 68.884163,302.790588 69.985329,288.957611
C71.349617,271.819122 72.716202,254.680328 73.960609,237.532883
C75.062225,222.353195 75.990051,207.160934 77.010948,191.975327
C77.366112,186.692307 77.719460,181.408340 78.161491,176.132156
C79.416718,161.149857 80.724960,146.171997 81.997520,131.191132
C82.976402,119.667435 83.994957,108.146355 84.836029,96.612450
C84.970795,94.764336 84.267067,92.855072 83.950958,90.974075
C89.812004,84.986816 95.112602,78.279701 101.663948,73.179070
C111.780128,65.302986 122.752060,58.526039 133.682465,51.155052
z"/>
<path fill="#D1C5E6" opacity="1.000000" stroke="none"
d="
M351.382355,372.988953
C351.086548,366.936005 350.843628,360.711853 351.163605,354.516785
C351.469666,348.590942 352.530304,342.707733 352.964111,336.784149
C354.389648,317.317169 355.625092,297.836212 357.040924,278.368469
C358.288116,261.220062 359.685760,244.082611 361.005219,226.939423
C362.350220,209.464661 363.667969,191.987823 365.021698,174.513748
C366.336914,157.536469 367.685760,140.561798 369.013672,123.585510
C369.684082,115.014832 370.249359,106.434143 371.084290,97.879669
C371.242859,96.255165 372.445190,94.732536 373.531128,93.096489
C374.259491,93.452751 374.622620,93.875420 375.009369,94.971924
C376.026520,96.428581 377.020081,97.211411 378.013641,97.994232
C391.222229,112.992599 401.058838,130.063309 408.631378,148.455795
C420.013916,176.102158 424.707367,204.996307 422.849152,234.745880
C420.881927,266.240662 411.487488,295.594238 395.517883,322.899628
C384.794708,341.234528 369.918427,355.907745 354.935242,370.544556
C353.999359,371.458832 352.772675,372.075409 351.382355,372.988953
z"/>
<path fill="#E7DFF6" opacity="1.000000" stroke="none"
d="
M83.656914,91.125595
C84.267067,92.855072 84.970795,94.764336 84.836029,96.612450
C83.994957,108.146355 82.976402,119.667435 81.997520,131.191132
C80.724960,146.171997 79.416718,161.149857 78.161491,176.132156
C77.719460,181.408340 77.366112,186.692307 77.010948,191.975327
C75.990051,207.160934 75.062225,222.353195 73.960609,237.532883
C72.716202,254.680328 71.349617,271.819122 69.985329,288.957611
C68.884163,302.790588 67.707497,316.617554 66.258896,330.736115
C59.980087,320.557495 53.334000,310.408234 48.195007,299.545959
C40.945316,284.222260 36.550987,267.807983 34.304901,251.023163
C32.022911,233.970062 31.595575,216.872955 33.706161,199.606445
C36.766685,174.568665 44.081089,151.059265 56.073147,128.992905
C63.527828,115.275673 72.084770,102.269577 83.656914,91.125595
z"/>
<path fill="#DFD7F1" opacity="1.000000" stroke="none"
d="
M160.000000,190.996948
C160.992081,186.213058 162.453659,181.470703 162.881287,176.636887
C163.857437,165.602570 164.172333,154.511307 165.040878,143.465591
C166.205704,128.651703 167.747314,113.867493 168.922348,99.054298
C169.785385,88.174362 170.181229,77.257408 171.040619,66.377113
C171.846100,56.179012 172.987106,46.007408 173.989029,35.400120
C186.036850,32.649986 198.076141,30.323877 210.559006,28.006601
C209.702560,43.826759 208.377609,59.636089 207.111893,75.450165
C206.359756,84.847847 205.731735,94.255417 204.993286,103.654259
C203.711594,119.967102 202.322784,136.271774 201.104004,152.589218
C200.290497,163.480972 199.757370,174.393677 198.943237,185.285370
C198.790894,187.323608 197.901825,189.306793 196.782806,191.650848
C189.108109,189.290573 181.739975,188.340790 174.210098,189.040741
C169.453888,189.482834 164.735397,190.330948 160.000000,190.996948
z"/>
<path fill="#D7CDEA" opacity="1.000000" stroke="none"
d="
M287.000000,121.990402
C288.319641,117.361046 290.315552,112.804176 290.821045,108.087570
C291.943848,97.611275 292.144928,87.039932 293.046417,76.535202
C294.071716,64.587845 295.450684,52.670830 296.832642,40.380306
C307.571289,45.133770 318.153168,50.247551 328.914185,55.655506
C324.539642,56.997368 325.352356,61.071999 325.117523,63.980991
C323.870209,79.431831 323.003387,94.913239 321.979126,110.382355
C321.696075,114.657257 321.589905,118.971893 320.866547,123.176071
C320.569397,124.903114 318.855103,126.386330 317.039429,127.953568
C307.464294,121.332176 297.687500,119.414322 287.000000,121.990402
z"/>
<path fill="#D4C9E8" opacity="1.000000" stroke="none"
d="
M377.887756,97.709801
C377.020081,97.211411 376.026520,96.428581 375.048920,95.260498
C375.963867,95.725288 376.862885,96.575333 377.887756,97.709801
z"/>
<path fill="#D7C4FA" opacity="1.000000" stroke="none"
d="
M159.679520,191.140381
C164.735397,190.330948 169.453888,189.482834 174.210098,189.040741
C181.739975,188.340790 189.108109,189.290573 196.606354,191.995010
C203.570770,197.135757 210.141754,202.267807 216.484222,207.695648
C215.116089,207.438416 213.710098,207.142578 212.883865,206.286911
C209.650848,202.938644 207.324219,203.265060 205.384705,207.482208
C197.707214,201.495865 189.414749,197.991699 179.567139,197.176971
C159.821854,196.581421 143.912735,206.582565 137.439819,224.198700
C131.274200,240.978485 135.815186,256.481293 144.748322,271.493530
C150.911896,280.858337 156.973129,289.878113 162.887619,299.241333
C160.815659,302.804077 159.811142,305.745117 163.742981,308.518280
C164.726990,309.212280 164.607574,311.470703 164.995270,313.010132
C156.513107,302.036194 147.444412,291.456390 139.725616,279.969452
C132.979828,269.930542 128.395599,258.665771 126.620316,246.428101
C124.527252,231.999908 128.256851,219.372543 136.721909,207.606445
C142.560974,199.490402 150.655106,195.110428 159.679520,191.140381
z"/>
<path fill="#D3BFFA" opacity="1.000000" stroke="none"
d="
M205.684036,207.675430
C207.324219,203.265060 209.650848,202.938644 212.883865,206.286911
C213.710098,207.142578 215.116089,207.438416 216.627563,207.996033
C227.895065,222.549896 230.490051,238.521118 225.171341,255.836487
C220.125198,272.264557 210.967560,286.410187 200.597534,299.862213
C197.672104,303.657135 194.655365,307.397491 191.449738,310.954926
C189.302338,313.337982 186.647476,315.197632 189.513443,318.928741
C189.752731,319.240234 186.776749,322.747070 184.783310,323.815063
C183.230301,324.647125 180.881897,323.994568 178.442261,324.006958
C173.116898,324.662598 171.338943,320.466309 168.585129,317.877350
C167.292358,316.661957 166.377060,315.045074 165.142990,313.310120
C164.607574,311.470703 164.726990,309.212280 163.742981,308.518280
C159.811142,305.745117 160.815659,302.804077 163.146210,299.367554
C164.015732,299.485229 164.479919,299.820129 165.068512,300.458435
C169.005142,305.026642 172.817368,309.291412 177.101685,314.084320
C183.025314,307.173370 188.527023,301.184082 193.542984,294.812378
C203.652817,281.970123 212.754456,268.485138 217.250336,252.492447
C221.587784,237.063339 218.741516,223.136871 207.997360,210.682129
C207.143784,209.496368 206.413910,208.585907 205.684036,207.675430
z"/>
<path fill="#D2BEFA" opacity="1.000000" stroke="none"
d="
M230.997314,286.008698
C232.570160,282.500031 234.054108,279.368652 235.383728,276.173065
C236.533722,273.409302 238.809830,271.848450 241.134781,273.489868
C242.567749,274.501556 243.624771,277.917145 243.021622,279.596588
C241.078568,285.006866 238.562286,290.273834 235.652756,295.235870
C234.793060,296.702026 231.899872,296.975830 229.938538,297.796021
C229.329742,295.926056 228.103195,293.996399 228.276550,292.201996
C228.470901,290.190216 229.931686,288.300781 230.997314,286.008698
z"/>
<path fill="#D2BEFA" opacity="1.000000" stroke="none"
d="
M248.851532,248.306763
C251.187180,246.251938 253.157455,243.984024 255.641617,242.946945
C257.126343,242.327087 260.017273,243.068146 261.145660,244.264053
C261.984924,245.153549 261.659576,248.231995 260.724274,249.508591
C257.456360,253.968979 253.726837,258.094940 250.099533,262.284607
C249.483536,262.996124 248.507294,263.395691 247.346619,263.985321
C242.145096,263.433350 240.856628,261.268616 243.163513,257.341736
C244.908127,254.371979 246.848953,251.517487 248.851532,248.306763
z"/>
<path fill="#D3BFFA" opacity="1.000000" stroke="none"
d="
M200.026962,316.884460
C200.758484,315.010254 201.131927,312.904236 202.331665,312.194000
C206.987366,309.437775 211.964874,307.231934 216.703415,304.606140
C219.368179,303.129578 222.203934,302.550476 223.370377,305.577728
C223.981476,307.163757 222.716553,310.647827 221.213669,311.654266
C216.592117,314.749115 211.561996,317.325348 206.452148,319.557037
C204.235977,320.524933 201.069641,321.151031 200.026962,316.884460
z"/>
<path fill="#D2BDFA" opacity="1.000000" stroke="none"
d="
M286.631104,122.033096
C297.687500,119.414322 307.464294,121.332176 316.644714,127.964264
C319.241608,130.794861 321.487122,133.587906 323.498047,136.686432
C321.892822,136.211807 320.211487,135.711349 319.210175,134.598831
C316.265045,131.326660 314.163452,131.330505 312.353210,135.515076
C308.371307,133.604019 304.690277,131.888626 300.622620,130.047745
C284.470642,126.354034 267.804901,140.311996 270.409180,156.167282
C271.672180,163.856506 276.601562,170.943512 279.940826,178.638535
C282.774231,183.619247 285.537842,188.264572 287.911438,192.965820
C283.823059,194.610657 284.789185,197.004990 286.143402,199.749924
C287.619232,202.741440 288.728424,205.913834 289.997467,209.007370
C278.946930,195.227707 268.925201,180.646057 263.328918,163.856873
C257.405670,146.086731 267.372711,127.685951 286.631104,122.033096
z"/>
<path fill="#CFBAF9" opacity="1.000000" stroke="none"
d="
M290.161987,209.381653
C288.728424,205.913834 287.619232,202.741440 286.143402,199.749924
C284.789185,197.004990 283.823059,194.610657 288.175446,193.152618
C290.919891,196.231674 293.010284,199.179840 296.005951,203.404770
C303.369659,190.867767 310.361176,179.398071 316.915039,167.683533
C323.383118,156.122284 321.764984,145.343933 312.654114,135.710739
C314.163452,131.330505 316.265045,131.326660 319.210175,134.598831
C320.211487,135.711349 321.892822,136.211807 323.631714,136.996246
C331.237793,147.744751 330.905914,159.210861 325.143555,169.953232
C317.891449,183.472763 309.303955,196.275955 301.144196,209.693008
C300.660858,212.045822 300.270386,214.086685 300.004456,216.143631
C299.630066,219.039536 299.270447,222.021179 295.388123,221.942917
C291.629700,221.867126 290.964783,219.266083 290.959412,216.098953
C290.955841,213.984253 290.551514,211.870239 290.161987,209.381653
z"/>
<path fill="#D1BBFA" opacity="1.000000" stroke="none"
d="
M277.805298,238.877640
C281.459778,237.047653 284.603210,234.978973 288.032318,233.644226
C289.995819,232.879959 292.423706,233.308777 294.642517,233.200455
C294.469513,235.240387 295.005157,237.763779 294.000549,239.236359
C289.706482,245.530762 282.754822,247.069168 275.797913,247.710419
C274.380554,247.841064 272.684235,244.944839 271.116516,243.443939
C273.215668,241.944809 275.314819,240.445663 277.805298,238.877640
z"/>
<path fill="#7756B6" opacity="1.000000" stroke="none"
d="
M144.646011,271.148529
C135.815186,256.481293 131.274200,240.978485 137.439819,224.198700
C143.912735,206.582565 159.821854,196.581421 179.516663,197.511368
C178.935760,199.640549 177.941269,201.328033 176.994064,203.041656
C175.087494,206.490936 173.257980,209.959106 175.612076,213.913330
C172.331955,214.726349 169.292664,215.095215 166.598480,216.261353
C151.752945,222.686966 146.004776,242.032333 157.760101,256.948425
C153.229706,256.190796 151.500168,258.484589 150.036987,261.937927
C148.660629,265.186371 146.475388,268.092041 144.646011,271.148529
z"/>
<path fill="#704EB2" opacity="1.000000" stroke="none"
d="
M144.748322,271.493530
C146.475388,268.092041 148.660629,265.186371 150.036987,261.937927
C151.500168,258.484589 153.229706,256.190796 158.050064,257.106049
C164.552597,263.368439 171.966339,264.992249 179.959473,265.293884
C178.722656,268.561340 177.564606,271.473541 176.309204,274.343140
C172.541229,282.956055 168.735245,291.552277 164.944092,300.155029
C164.479919,299.820129 164.015732,299.485229 163.292969,299.024109
C156.973129,289.878113 150.911896,280.858337 144.748322,271.493530
z"/>
<path fill="#704EB2" opacity="1.000000" stroke="none"
d="
M176.012222,213.837234
C173.257980,209.959106 175.087494,206.490936 176.994064,203.041656
C177.941269,201.328033 178.935760,199.640549 179.959351,197.606842
C189.414749,197.991699 197.707214,201.495865 205.384705,207.482208
C206.413910,208.585907 207.143784,209.496368 207.640442,210.741028
C206.313004,212.622955 205.065201,214.086105 204.156769,215.736099
C202.296097,219.115585 200.617599,222.595337 198.585480,225.860825
C192.927475,217.876892 185.525055,213.871902 176.012222,213.837234
z"/>
<path fill="#6B48B0" opacity="1.000000" stroke="none"
d="
M198.864105,226.033813
C200.617599,222.595337 202.296097,219.115585 204.156769,215.736099
C205.065201,214.086105 206.313004,212.622955 207.764130,211.016327
C218.741516,223.136871 221.587784,237.063339 217.250336,252.492447
C212.754456,268.485138 203.652817,281.970123 193.542984,294.812378
C188.527023,301.184082 183.025314,307.173370 177.101685,314.084320
C172.817368,309.291412 169.005142,305.026642 165.068512,300.458435
C168.735245,291.552277 172.541229,282.956055 176.309204,274.343140
C177.564606,271.473541 178.722656,268.561340 180.319183,265.183228
C187.481430,263.411591 193.101257,260.200928 197.181686,254.589752
C203.824432,245.455032 203.495438,235.858780 198.864105,226.033813
z"/>
<path fill="#613BAA" opacity="1.000000" stroke="none"
d="
M312.353210,135.515076
C321.764984,145.343933 323.383118,156.122284 316.915039,167.683533
C310.361176,179.398071 303.369659,190.867767 296.005951,203.404770
C293.010284,199.179840 290.919891,196.231674 288.565491,193.096710
C285.537842,188.264572 282.774231,183.619247 280.006165,178.248032
C283.032471,171.908920 286.063202,166.295685 289.421143,160.882660
C293.373383,163.715607 297.505341,164.293045 300.620087,161.153687
C302.513184,159.245621 303.771149,155.586380 303.495117,152.900818
C303.041656,148.489517 299.369232,146.425369 295.043518,145.592178
C297.059479,140.208145 299.034363,135.190704 301.009277,130.173248
C304.690277,131.888626 308.371307,133.604019 312.353210,135.515076
z"/>
<path fill="#6541AD" opacity="1.000000" stroke="none"
d="
M300.622620,130.047745
C299.034363,135.190704 297.059479,140.208145 294.701508,145.696640
C286.726440,149.181839 285.182343,153.471619 289.093964,160.682434
C286.063202,166.295685 283.032471,171.908920 279.936401,177.912659
