{ "cells": [ { "cell_type": "markdown", "id": "global-nursery", "metadata": {}, "source": [ "# TP4 : projet:data\n" ] }, { "cell_type": "markdown", "id": "conditional-lobby", "metadata": {}, "source": [ "Dans ce TP, nous allons charger notre base de donnée de la SAE 2.04\n" ] }, { "cell_type": "markdown", "id": "6da5789a", "metadata": {}, "source": [ "## Problématique :\n" ] }, { "cell_type": "markdown", "id": "f0c31a3f", "metadata": {}, "source": [ "# **Qu'est ce qui fait qu'une voiture est vendue plus chère qu'une autre ?**\n" ] }, { "cell_type": "markdown", "id": "f64fb802", "metadata": {}, "source": [ "## I/ Charger et explorer les données\n" ] }, { "cell_type": "code", "execution_count": 176, "id": "c0f0ed8f", "metadata": {}, "outputs": [], "source": [ "# On charge les données, avec la librairie Pandas:\n", "import pandas as pd\n", "import numpy as np\n", "import matplotlib.pyplot as plt\n", "df = pd.read_csv(\"carDetailsV4.csv\", encoding=\"latin-1\")" ] }, { "cell_type": "markdown", "id": "every-islam", "metadata": {}, "source": [ "Nous affichons notre **DataFrame** pandas.\n" ] }, { "cell_type": "code", "execution_count": 177, "id": "65ea7cfb", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Make | \n", "Model | \n", "Price | \n", "Year | \n", "Kilometer | \n", "Fuel Type | \n", "Transmission | \n", "Location | \n", "Color | \n", "Owner | \n", "Seller Type | \n", "Engine | \n", "Max Power | \n", "Max Torque | \n", "Drivetrain | \n", "Length | \n", "Width | \n", "Height | \n", "Seating Capacity | \n", "Fuel Tank Capacity | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "Honda | \n", "Amaze 1.2 VX i-VTEC | \n", "505000 | \n", "2017 | \n", "87150 | \n", "Petrol | \n", "Manual | \n", "Pune | \n", "Grey | \n", "First | \n", "Corporate | \n", "1198 cc | \n", "87 bhp @ 6000 rpm | \n", "109 Nm @ 4500 rpm | \n", "FWD | \n", "3990.0 | \n", "1680.0 | \n", "1505.0 | \n", "5.0 | \n", "35.0 | \n", "
1 | \n", "Maruti Suzuki | \n", "Swift DZire VDI | \n", "450000 | \n", "2014 | \n", "75000 | \n", "Diesel | \n", "Manual | \n", "Ludhiana | \n", "White | \n", "Second | \n", "Individual | \n", "1248 cc | \n", "74 bhp @ 4000 rpm | \n", "190 Nm @ 2000 rpm | \n", "FWD | \n", "3995.0 | \n", "1695.0 | \n", "1555.0 | \n", "5.0 | \n", "42.0 | \n", "
2 | \n", "Hyundai | \n", "i10 Magna 1.2 Kappa2 | \n", "220000 | \n", "2011 | \n", "67000 | \n", "Petrol | \n", "Manual | \n", "Lucknow | \n", "Maroon | \n", "First | \n", "Individual | \n", "1197 cc | \n", "79 bhp @ 6000 rpm | \n", "112.7619 Nm @ 4000 rpm | \n", "FWD | \n", "3585.0 | \n", "1595.0 | \n", "1550.0 | \n", "5.0 | \n", "35.0 | \n", "
3 | \n", "Toyota | \n", "Glanza G | \n", "799000 | \n", "2019 | \n", "37500 | \n", "Petrol | \n", "Manual | \n", "Mangalore | \n", "Red | \n", "First | \n", "Individual | \n", "1197 cc | \n", "82 bhp @ 6000 rpm | \n", "113 Nm @ 4200 rpm | \n", "FWD | \n", "3995.0 | \n", "1745.0 | \n", "1510.0 | \n", "5.0 | \n", "37.0 | \n", "
4 | \n", "Toyota | \n", "Innova 2.4 VX 7 STR [2016-2020] | \n", "1950000 | \n", "2018 | \n", "69000 | \n", "Diesel | \n", "Manual | \n", "Mumbai | \n", "Grey | \n", "First | \n", "Individual | \n", "2393 cc | \n", "148 bhp @ 3400 rpm | \n", "343 Nm @ 1400 rpm | \n", "RWD | \n", "4735.0 | \n", "1830.0 | \n", "1795.0 | \n", "7.0 | \n", "55.0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2054 | \n", "Mahindra | \n", "XUV500 W8 [2015-2017] | \n", "850000 | \n", "2016 | \n", "90300 | \n", "Diesel | \n", "Manual | \n", "Surat | \n", "White | \n", "First | \n", "Individual | \n", "2179 cc | \n", "138 bhp @ 3750 rpm | \n", "330 Nm @ 1600 rpm | \n", "FWD | \n", "4585.0 | \n", "1890.0 | \n", "1785.0 | \n", "7.0 | \n", "70.0 | \n", "
2055 | \n", "Hyundai | \n", "Eon D-Lite + | \n", "275000 | \n", "2014 | \n", "83000 | \n", "Petrol | \n", "Manual | \n", "Ahmedabad | \n", "White | \n", "Second | \n", "Individual | \n", "814 cc | \n", "55 bhp @ 5500 rpm | \n", "75 Nm @ 4000 rpm | \n", "FWD | \n", "3495.0 | \n", "1550.0 | \n", "1500.0 | \n", "5.0 | \n", "32.0 | \n", "
2056 | \n", "Ford | \n", "Figo Duratec Petrol ZXI 1.2 | \n", "240000 | \n", "2013 | \n", "73000 | \n", "Petrol | \n", "Manual | \n", "Thane | \n", "Silver | \n", "First | \n", "Individual | \n", "1196 cc | \n", "70 bhp @ 6250 rpm | \n", "102 Nm @ 4000 rpm | \n", "FWD | \n", "3795.0 | \n", "1680.0 | \n", "1427.0 | \n", "5.0 | \n", "45.0 | \n", "
2057 | \n", "BMW | \n", "5-Series 520d Luxury Line [2017-2019] | \n", "4290000 | \n", "2018 | \n", "60474 | \n", "Diesel | \n", "Automatic | \n", "Coimbatore | \n", "White | \n", "First | \n", "Individual | \n", "1995 cc | \n", "188 bhp @ 4000 rpm | \n", "400 Nm @ 1750 rpm | \n", "RWD | \n", "4936.0 | \n", "1868.0 | \n", "1479.0 | \n", "5.0 | \n", "65.0 | \n", "
2058 | \n", "Mahindra | \n", "Bolero Power Plus ZLX [2016-2019] | \n", "670000 | \n", "2017 | \n", "72000 | \n", "Diesel | \n", "Manual | \n", "Guwahati | \n", "White | \n", "First | \n", "Individual | \n", "1493 cc | \n", "70 bhp @ 3600 rpm | \n", "195 Nm @ 1400 rpm | \n", "RWD | \n", "3995.0 | \n", "1745.0 | \n", "1880.0 | \n", "7.0 | \n", "NaN | \n", "
2059 rows × 20 columns
\n", "\n", " | Make | \n", "Model | \n", "Price | \n", "Year | \n", "Kilometer | \n", "Fuel Type | \n", "Transmission | \n", "Location | \n", "Color | \n", "Owner | \n", "Seller Type | \n", "Engine | \n", "Max Power | \n", "Max Torque | \n", "Drivetrain | \n", "Length | \n", "Width | \n", "Height | \n", "Seating Capacity | \n", "Fuel Tank Capacity | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | \n", "Hyundai | \n", "Creta 1.6 SX Plus AT | \n", "925000 | \n", "2016 | \n", "66000 | \n", "Diesel | \n", "Automatic | \n", "Raipur | \n", "Black | \n", "First | \n", "Individual | \n", "1582 cc | \n", "126 bhp @ 4000 rpm | \n", "265 Nm @ 1900 rpm | \n", "FWD | \n", "4270.0 | \n", "1780.0 | \n", "1630.0 | \n", "5.0 | \n", "60.0 | \n", "
32 | \n", "Ford | \n", "Ecosport Titanium+ 1.0L EcoBoost | \n", "535000 | \n", "2015 | \n", "28000 | \n", "Petrol | \n", "Manual | \n", "Mumbai | \n", "Silver | \n", "First | \n", "Individual | \n", "999 cc | \n", "124 bhp @ 6000 rpm | \n", "170 Nm @ 1400 rpm | \n", "FWD | \n", "3999.0 | \n", "1765.0 | \n", "1708.0 | \n", "5.0 | \n", "52.0 | \n", "
34 | \n", "Hyundai | \n", "Santro GL (CNG) | \n", "145000 | \n", "2009 | \n", "72000 | \n", "CNG | \n", "Manual | \n", "Kanpur | \n", "Silver | \n", "Second | \n", "Individual | \n", "1086 cc | \n", "62 bhp @ 5500 rpm | \n", "96 Nm @ 3000 rpm | \n", "FWD | \n", "3565.0 | \n", "1525.0 | \n", "1590.0 | \n", "5.0 | \n", "35.0 | \n", "