You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

311 KiB

1fighter_nameHeightWeightReachStanceDOBSLpMStr_AccSApMStr_DefTD_AvgTD_AccTD_DefSub_Avg
2Tom Aaron155 lbs.Jul 13, 19780.000%0.000%0.000%0%0.0
3Papy Abedi5' 11"185 lbs.SouthpawJun 30, 19782.8055%3.1548%3.4757%50%1.3
4Shamil Abdurakhimov6' 3"235 lbs.76"OrthodoxSep 02, 19812.4544%2.4558%1.2324%47%0.2
5Danny Abbadi5' 11"155 lbs.OrthodoxJul 03, 19833.2938%4.4157%0.000%77%0.0
6Hiroyuki Abe5' 6"145 lbs.Orthodox1.7136%3.1163%0.000%33%0.0
7Ricardo Abreu5' 11"185 lbs.OrthodoxApr 27, 19843.7931%3.9868%2.1342%100%0.7
8Daichi Abe5' 11"170 lbs.71"OrthodoxNov 27, 19913.8033%4.4956%0.3350%0%0.0
9David Abbott6' 0"265 lbs.Switch1.3530%3.5538%1.0733%66%0.0
10Klidson Abreu6' 0"205 lbs.74"OrthodoxDec 24, 19922.0540%2.9055%0.6420%80%0.0
11Daniel Acacio5' 8"180 lbs.OrthodoxDec 27, 19773.5236%2.8562%0.3320%81%0.0
12Scott Adams6' 0"225 lbs.Southpaw0.000%0.000%0.000%0%0.0
13Juan Adams6' 5"265 lbs.80"OrthodoxJan 16, 19927.0955%4.0634%0.9166%57%0.0
14Anthony Adams6' 1"185 lbs.76"OrthodoxJan 13, 19883.1741%5.9344%0.000%0%0.0
15Sam Adkins6' 3"225 lbs.OrthodoxApr 26, 19650.000%0.000%0.000%0%0.0
16Israel Adesanya6' 4"185 lbs.80"SwitchJul 22, 19893.9549%2.6361%0.000%82%0.3
17Zarrukh Adashev5' 5"125 lbs.65"SouthpawJul 29, 19921.9323%3.3560%0.000%0%0.0
18Marcelo Aguiar5' 10"170 lbs.Orthodox0.000%0.000%0.000%0%0.0
19Nick Agallar5' 8"155 lbs.OrthodoxJan 13, 19790.6911%4.5642%0.000%0%0.0
20Mariya Agapova5' 6"125 lbs.68"SouthpawApr 07, 19973.7050%4.1547%1.2366%33%0.6
21Edwin Aguilar5' 10"185 lbs.0.000%0.000%0.000%0%0.0
22Fabio Aguiar6' 0"185 lbs.Feb 10, 19880.000%0.000%0.000%0%0.0
23Jessica Aguilar5' 3"115 lbs.63"OrthodoxMay 08, 19824.9350%7.1953%0.9425%50%0.2
24Kevin Aguilar5' 7"155 lbs.73"OrthodoxSep 07, 19883.6937%4.4753%0.1925%87%0.0
25Christian Aguilera5' 9"170 lbs.72"SwitchNov 25, 19913.3541%4.8946%0.000%0%0.0
26Hitomi Akano5' 4"135 lbs.SouthpawJul 27, 19740.5945%2.5855%0.000%8%0.5
27Mike Aina5' 9"155 lbs.Orthodox2.8733%6.3359%0.000%71%0.0
28Rostem Akman5' 10"170 lbs.72"SwitchDec 19, 19911.8025%3.9757%1.0040%87%0.0
29Omari Akhmedov6' 0"185 lbs.73"OrthodoxOct 12, 19872.9535%2.5957%2.6349%65%0.3
30Razak Al-Hassan6' 2"205 lbs.OrthodoxMay 14, 19823.2739%3.1460%0.6514%57%0.0
31Yoshihiro Akiyama5' 10"170 lbs.75"OrthodoxJul 29, 19753.1041%3.6257%2.2967%92%1.0
32Herdem Alacabek6' 2"205 lbs.75"OrthodoxJun 07, 19913.8465%6.6623%2.0650%42%0.0
33Mostapha Al-Turk6' 2"245 lbs.77"OrthodoxJul 14, 19731.3619%3.6153%0.000%0%0.0
34Javi Alanis5' 6"135 lbs.0.000%0.000%0.000%0%0.0
35Heili Alateng5' 5"135 lbs.66"OrthodoxDec 14, 19912.8732%5.8257%2.3335%100%0.0
36Brett Albee225 lbs.0.000%0.000%0.000%0%0.0
37Amir Albazi5' 5"125 lbs.68"OrthodoxOct 27, 19934.0640%3.1558%2.2875%66%0.8
38Wes Albritton5' 10"188 lbs.Orthodox0.000%0.000%0.000%0%0.0
39John Albert5' 8"135 lbs.68"OrthodoxOct 13, 19863.0549%2.8235%0.000%50%6.1
40Aleksandra Albu5' 2"115 lbs.63"OrthodoxJul 14, 19904.8347%5.5638%2.2750%77%0.4
41Junior Albini6' 3"264 lbs.74"OrthodoxMar 15, 19913.9851%6.0852%1.5437%100%0.0
42Israel Albuquerque185 lbs.Orthodox0.3213%3.3425%0.000%0%0.0
43Juan Alcain0.000%0.000%0.000%0%0.0
44Ildemar Alcantara6' 2"185 lbs.78"OrthodoxNov 18, 19821.9338%2.6350%2.0068%81%0.9
45Alfonso Alcarez5' 3"145 lbs.Jun 10, 19700.000%0.000%0.000%0%0.0
46Iuri Alcantara5' 9"135 lbs.71"SouthpawAug 04, 19802.7245%2.7949%1.4462%60%0.8
47Gilbert Aldana6' 1"250 lbs.OrthodoxAug 25, 19772.9154%6.2626%2.5740%33%0.0
48Hector Aldana5' 11"170 lbs.72"OrthodoxAug 17, 19883.5938%5.0859%0.93100%0%0.0
49Irene Aldana5' 9"135 lbs.68"OrthodoxMar 26, 19885.5238%5.9761%0.2350%84%0.1
50JJ Aldrich5' 5"125 lbs.67"SouthpawSep 29, 19923.7641%4.5561%0.8040%57%0.0
51Jose Aldo5' 7"135 lbs.70"OrthodoxSep 09, 19863.4545%3.5261%0.5756%91%0.1
52Kenneth Alexander5' 9"155 lbs.OrthodoxSep 25, 19770.8819%2.2066%4.7126%0%0.0
53Jim Alers5' 9"145 lbs.71"OrthodoxOct 14, 19862.9040%4.3856%2.2641%80%0.3
54Houston Alexander6' 0"205 lbs.72"OrthodoxMar 22, 19723.0654%3.2052%1.1957%33%0.0
55John Alessio5' 10"155 lbs.72"OrthodoxJul 05, 19792.1039%2.9154%1.8538%70%1.2
56Marcio Alexandre Junior6' 0"185 lbs.75"SouthpawMay 05, 19891.6145%2.8942%0.3520%66%0.7
57Olaf Alfonso6' 2"170 lbs.OrthodoxAug 06, 19741.6538%4.7753%0.377%22%0.7
58Pablo Alfonso5' 8"145 lbs.May 09, 19830.000%0.000%0.000%0%0.0
59Levi Alford0.000%0.000%0.000%0%0.0
60Bill Algeo6' 0"145 lbs.73"SwitchJun 09, 19896.8056%5.3138%0.6733%62%0.0
61Royce Alger5' 10"199 lbs.Orthodox0.000%0.000%0.000%0%0.0
62Amir Aliakbari6' 3"250 lbs.Jun 10, 19840.000%0.000%0.000%0%0.0
63Sultan Aliev5' 11"170 lbs.74"OrthodoxSep 17, 19841.4145%2.2056%1.7638%100%0.0
64John Allan6' 1"205 lbs.75"OrthodoxFeb 22, 19932.9543%4.0152%1.9471%50%1.2
65Arnold Allen5' 8"145 lbs.70"SouthpawJan 22, 19943.1941%2.0067%1.3652%76%0.5
66George Allen6' 2"205 lbs.Open StanceJan 13, 19670.8038%3.1043%0.000%50%0.0
67Ben Alloway5' 11"170 lbs.76"OrthodoxFeb 19, 19811.2849%1.9059%0.6250%26%0.0
68Brendan Allen6' 2"185 lbs.75"OrthodoxDec 28, 19953.5559%4.5739%1.1737%50%2.0
69Ricardo Almeida6' 0"170 lbs.74"OrthodoxNov 29, 19762.0249%1.2061%3.7438%31%1.2
70Magno Almeida6' 0"155 lbs.Jun 06, 19851.6736%2.6041%0.000%40%5.0
71Thomas Almeida5' 7"145 lbs.70"SouthpawJul 31, 19915.3944%4.6964%0.000%75%0.0
72Ericka Almeida5' 6"115 lbs.OrthodoxMar 05, 19891.0739%3.3343%0.5033%37%0.0
73Mauricio Alonso6' 2"170 lbs.Feb 27, 19805.7434%1.9167%0.000%0%0.0
74Estefani Almeida5' 4"125 lbs.OrthodoxOct 17, 19883.1337%6.0742%0.000%0%0.0
75Sarah Alpar5' 4"135 lbs.63"SouthpawJun 01, 19912.1154%4.7632%2.6928%50%0.7
76Rico Altamirano5' 10"170 lbs.0.000%0.000%0.000%0%0.0
77Ali AlQaisi5' 6"135 lbs.68"OrthodoxSep 23, 19902.4342%1.9756%3.5029%60%1.0
78Mike Altman5' 10"185 lbs.Orthodox1.5620%2.0875%0.000%0%0.0
79Sean Alvarez6' 0"235 lbs.OrthodoxJul 14, 19710.8937%3.2547%0.000%0%0.0
80Jaime Alvarez5' 8"125 lbs.69"OrthodoxMar 08, 19882.7340%4.5356%1.0033%50%0.0
81Joel Alvarez6' 3"155 lbs.77"OrthodoxMar 02, 19942.8437%3.3153%0.000%0%1.6
82Eddie Alvarez5' 9"155 lbs.69"OrthodoxJan 11, 19844.3241%4.3955%2.9236%92%0.5
83Anthony Alves0.000%0.000%0.000%0%0.0
84Amilcar Alves6' 0"170 lbs.SouthpawAug 08, 19880.5046%2.0230%0.000%53%0.0
85Thiago Alves5' 9"170 lbs.70"OrthodoxOct 03, 19833.7341%3.4262%0.7160%63%0.3
86Rafael Alves5' 8"145 lbs.68"OrthodoxOct 10, 19902.0245%3.6659%0.000%100%1.9
87Warlley Alves5' 11"170 lbs.72"OrthodoxJan 04, 19913.0947%3.6250%1.4854%75%1.0
88Andre Amado6' 0"154 lbs.Orthodox2.2724%5.9163%0.000%20%0.0
89Maiara Amanajas dos Santos5' 5"115 lbs.SouthpawJul 11, 19875.5335%24.4733%0.000%100%0.0
90Adlan Amagov6' 2"170 lbs.76"OrthodoxOct 30, 19863.2947%0.8278%5.8456%100%0.0
91Sam Alvey6' 2"205 lbs.75"SouthpawMay 06, 19863.1744%3.2655%0.0816%82%0.1
92Jimmy Ambriz6' 2"315 lbs.SouthpawJan 26, 19700.8329%3.7640%3.1357%100%0.8
93Chris Amarante185 lbs.0.000%0.000%0.000%0%0.0
94JJ Ambrose5' 10"170 lbs.Orthodox3.1669%6.3233%0.000%50%0.0
95Alen Amedovski5' 10"185 lbs.74"OrthodoxApr 06, 19880.5228%3.1437%0.000%0%0.0
96Makwan Amirkhani5' 10"145 lbs.72"SouthpawNov 08, 19881.4244%2.6351%3.3737%57%1.4
97Bertrand Amoussou5' 8"190 lbs.Orthodox6.7539%2.0183%0.000%0%0.0
98Eryk Anders6' 1"185 lbs.75"SouthpawApr 21, 19873.2346%4.1551%1.6235%80%0.1
99Andy Anderson5' 6"240 lbs.Jul 16, 19740.000%0.000%0.000%0%0.0
100Karl Amoussou5' 11"185 lbs.OrthodoxNov 21, 19851.4734%2.6754%0.000%25%1.0
101Matt Andersen6' 2"230 lbs.SouthpawMay 29, 19710.000%0.000%0.000%0%0.0
102Lowell Anderson5' 6"160 lbs.Orthodox0.000%0.000%0.000%0%0.0
103Derek Anderson6' 0"155 lbs.Feb 02, 19903.9737%3.0861%0.3414%60%0.0
104Corey Anderson6' 3"205 lbs.79"OrthodoxSep 22, 19894.4346%2.2259%4.8950%83%0.0
105Megan Anderson6' 0"145 lbs.72"OrthodoxFeb 11, 19901.7646%3.3537%0.5225%53%0.5
106Viscardi Andrade5' 11"170 lbs.75"OrthodoxMar 08, 19843.2642%2.7763%1.9350%66%0.3
107Alex Andrade5' 11"200 lbs.OrthodoxMay 14, 19740.2036%2.6053%0.000%25%0.8
108Jermaine Andre5' 7"200 lbs.Orthodox0.000%0.000%0.000%0%0.0
109Jessica Andrade5' 1"115 lbs.62"OrthodoxSep 25, 19916.3849%5.2653%3.1157%76%0.4
110Reese Andy6' 0"205 lbs.OrthodoxMar 31, 19732.8750%3.5058%0.6720%40%0.0
111Dylan Andrews6' 1"185 lbs.74"SwitchNov 15, 19792.2150%2.7246%2.8350%57%0.4
112Julius Anglickas6' 3"205 lbs.OrthodoxJul 23, 19914.6278%1.8650%4.4750%60%1.1
113Collin Anglin5' 9"145 lbs.71"OrthodoxFeb 20, 19935.8755%3.4758%3.0075%100%0.0
114Magomed Ankalaev6' 3"205 lbs.75"OrthodoxJun 02, 19923.4153%1.7865%1.1833%85%0.0
115Yoji Anjo5' 11"205 lbs.OrthodoxMar 28, 19670.000%3.1325%0.000%0%0.0
116Nina Ansaroff5' 5"115 lbs.64"OrthodoxDec 03, 19854.8147%3.5554%0.2940%77%0.6
117Angelo Antonio205 lbs.Orthodox1.0950%7.6450%0.000%0%0.0
118Adam Antolin5' 5"125 lbs.63"OrthodoxFeb 28, 19825.7352%5.0069%0.000%100%0.0
119Gadzhimurad Antigulov5' 11"205 lbs.70"OrthodoxFeb 09, 19872.0855%4.2140%5.0836%0%1.4
120Azunna Anyanwu6' 1"251 lbs.OrthodoxAug 05, 19812.4742%2.4769%0.65100%0%0.0
121Shinsho Anzai5' 7"170 lbs.70"OrthodoxDec 01, 19853.2358%3.7545%1.8316%75%0.0
122Josh Appelt5' 10"255 lbs.SouthpawJun 19, 19831.3540%11.5032%0.000%33%0.0
123Aori Qileng5' 7"125 lbs.Jun 25, 19930.000%0.000%0.000%0%0.0
124Kenji Arai5' 10"145 lbs.SouthpawOct 05, 19798.7927%10.2939%0.000%0%0.0
125Erik Apple6' 0"170 lbs.OrthodoxAug 26, 19770.000%0.5481%0.000%0%8.1
126Romie Aram5' 10"170 lbs.OrthodoxDec 02, 19771.8035%2.8350%2.5062%83%0.0
127Shinya Aoki5' 11"154 lbs.SouthpawMay 09, 19830.9758%1.2558%2.5441%60%4.0
128Igor Araujo6' 1"170 lbs.77"OrthodoxDec 06, 19801.5242%2.8649%0.8615%22%0.6
129Felipe Arantes5' 8"135 lbs.73"OrthodoxFeb 09, 19882.3745%2.6664%0.9347%41%0.7
130Julio Arce5' 7"145 lbs.70"SouthpawOct 27, 19894.2536%2.8767%0.5830%93%0.6
131Viviane Araujo5' 4"125 lbs.68"OrthodoxNov 21, 19864.9748%4.8460%2.3364%94%0.2
132Art Arciniega5' 8"145 lbs.Oct 15, 19811.5346%2.7351%0.000%50%1.0
133Tristan Arenal155 lbs.0.000%0.000%0.000%0%0.0
134Joey Armstrong0.000%0.000%0.000%0%0.0
135Andrei Arlovski6' 3"240 lbs.77"OrthodoxFeb 04, 19793.4844%2.8357%0.4736%78%0.3
136Akbarh Arreola5' 10"155 lbs.71"SouthpawJan 14, 19832.3245%4.0156%1.07100%33%0.4
137Ricardo Arona5' 11"205 lbs.OrthodoxJul 17, 19781.6648%1.1557%2.4148%58%1.2
138Chalid Arrab5' 11"205 lbs.OrthodoxMay 28, 19751.5634%1.6356%3.0575%37%1.0
139Austin Arnett6' 0"145 lbs.72"OrthodoxOct 22, 19914.5241%6.3862%0.4418%57%0.2
140Matt Arroyo5' 10"170 lbs.72"OrthodoxSep 01, 19821.6247%2.0158%2.1236%100%5.3
141Antonio Arroyo6' 3"185 lbs.73"OrthodoxJul 01, 19893.0870%1.7244%1.4041%32%0.3
142Gilles Arsene5' 9"190 lbs.Southpaw0.0610%2.4532%0.000%0%0.0
143Veta Arteaga5' 7"125 lbs.3.2036%1.9265%0.000%40%0.0
144Teddy Ash6' 1"185 lbs.73"SwitchDec 27, 19897.2761%6.8028%0.000%100%0.0
145Cesar Arzamendia5' 11"155 lbs.OrthodoxJan 31, 19915.3745%5.2056%7.3275%0%2.4
146Askar Askar5' 7"145 lbs.69"OrthodoxAug 19, 19940.000%0.000%0.000%0%0.0
147Arman Ashimov5' 6"125 lbs.Jan 14, 19920.000%0.000%0.000%0%0.0
148Askar Askarov5' 6"125 lbs.67"OrthodoxOct 09, 19923.3755%2.6556%2.7528%64%0.0
149Cyril Asker6' 0"247 lbs.74"OrthodoxDec 24, 19853.3539%5.8235%4.4162%100%0.9
150Scott Askham6' 3"185 lbs.75"SouthpawMay 20, 19883.0346%3.5252%0.4418%65%0.7
151Ben Askren5' 11"170 lbs.73"OrthodoxJul 18, 19843.6449%5.6636%4.3355%0%0.9
152Ibo Aslan6' 3"205 lbs.Apr 23, 19960.000%0.000%0.000%0%0.0
153Tom Aspinall6' 5"256 lbs.78"OrthodoxApr 11, 19937.4366%3.0665%3.54100%0%1.8
154Bruno Assis6' 2"185 lbs.OrthodoxMay 23, 19921.2743%3.2036%2.0050%66%1.0
155Junior Assuncao5' 9"145 lbs.72"OrthodoxJun 24, 19813.3162%2.0644%2.4324%66%0.7
156Raphael Assuncao5' 5"135 lbs.66"OrthodoxJul 19, 19823.2640%2.3368%1.4838%80%0.3
157Bazigit Atajev6' 1"230 lbs.Orthodox0.8741%3.1449%1.0033%0%0.0
158Rich Attonito5' 10"170 lbs.72"OrthodoxJun 16, 19772.2847%2.1359%0.7437%75%0.0
159Pat Audinwood6' 0"155 lbs.OrthodoxApr 16, 19861.1712%4.3141%0.8050%0%0.0
160Olivier Aubin-Mercier5' 9"155 lbs.70"SouthpawFeb 23, 19892.4851%2.9755%2.3633%70%0.5
161Jose Augusto6' 3"251 lbs.Mar 28, 19920.000%0.000%0.000%0%0.0
162Marcus Aurelio5' 10"155 lbs.74"OrthodoxAug 18, 19731.4233%2.2759%1.6927%27%1.3
163David Avellan5' 9"185 lbs.Orthodox3.3325%10.0057%0.000%0%0.0
164Levi Avera6' 1"170 lbs.May 17, 19820.000%0.000%0.000%0%0.0
165Blas Avena6' 0"170 lbs.74"OrthodoxJun 30, 19832.3447%3.3643%2.3780%50%1.8
166Anthony Avila5' 7"145 lbs.Dec 29, 19880.000%0.000%0.000%0%0.0
167Julia Avila5' 7"135 lbs.68"OrthodoxMay 11, 19883.1041%2.9054%0.4950%60%0.0
168Chris Avila5' 10"145 lbs.OrthodoxJan 16, 19932.3730%4.1748%0.000%46%0.0
169Saad Awad5' 11"155 lbs.Jun 07, 19832.1326%1.8760%0.5016%100%0.5
170Abu Azaitar5' 9"185 lbs.76"OrthodoxMar 10, 19863.2037%1.2757%1.00100%25%0.0
171Javy Ayala6' 1"265 lbs.Aug 20, 19880.8325%5.0033%0.000%0%0.0
172Jessin Ayari6' 0"155 lbs.73"OrthodoxMay 31, 19923.5337%3.5958%0.000%50%0.3
173Luiz Azeredo5' 9"154 lbs.OrthodoxJun 10, 19762.1639%2.7657%1.0750%45%0.3
174Ottman Azaitar5' 8"155 lbs.71"SwitchFeb 20, 19908.4357%1.7667%0.000%100%0.0
175Luciano Azevedo6' 3"161 lbs.OrthodoxJun 25, 19810.7645%1.9727%2.2811%0%0.0
176Hunter Azure5' 8"145 lbs.69"OrthodoxMar 02, 19924.1752%1.9962%2.5245%76%1.4
177Niklas Backstrom6' 1"145 lbs.OrthodoxAug 22, 19891.1241%3.6540%2.9280%72%2.2
178Izabela Badurek5' 5"115 lbs.OrthodoxJul 11, 19913.7471%4.9032%1.7512%100%0.0
179Miguel Baeza6' 2"170 lbs.74"OrthodoxAug 23, 19924.6455%3.8950%0.8040%100%1.2
180Ali Bagautinov5' 4"125 lbs.65"OrthodoxJun 10, 19852.8542%3.0952%2.5136%65%0.3
181Seth Baczynski6' 3"170 lbs.75"OrthodoxOct 26, 19813.0831%3.1451%0.8916%48%0.8
182Ryan Bader6' 2"205 lbs.74"OrthodoxJun 07, 19832.8243%1.3971%3.3744%80%0.4
183Mehdi Baghdad6' 1"155 lbs.OrthodoxApr 13, 19853.1330%4.5646%0.000%33%0.0
184Melsik Baghdasaryan5' 9"145 lbs.70"SouthpawJan 28, 19926.8064%3.8053%0.000%75%0.0
185Siyar Bahadurzada5' 11"170 lbs.73"OrthodoxApr 17, 19842.9140%3.2349%1.3261%62%0.3
186Ignacio Bahamondes6' 3"170 lbs.75"OrthodoxAug 27, 19978.7854%2.6667%0.000%100%0.0
187Stephen Banaszak6' 0"145 lbs.Dec 07, 19904.2047%1.1566%0.000%100%1.9
188Jordan Bailey5' 9"145 lbs.1.7440%0.290%4.35100%0%4.3
189Bryan Baker6' 3"185 lbs.OrthodoxOct 13, 19851.7852%2.8345%0.4450%37%0.9
190Oluwale Bamgbose5' 11"185 lbs.78"SwitchAug 04, 19872.4548%2.7055%0.9433%37%0.0
191Shamar Bailey5' 9"155 lbs.75"SouthpawSep 22, 19821.5620%3.9169%1.5033%37%0.0
192Scott Baker6' 0"210 lbs.0.000%0.000%0.000%0%0.0
193Marcin Bandel5' 10"155 lbs.OrthodoxOct 10, 19890.7950%5.2623%0.000%0%0.0
194Humberto Bandenay5' 11"145 lbs.71"SouthpawSep 04, 19942.2241%4.7941%2.9046%62%0.5
195Tae Hyun Bang5' 9"155 lbs.71"SwitchApr 15, 19832.7238%2.0766%0.4933%57%0.5
196Maycee Barber5' 5"125 lbs.65"SwitchMay 18, 19985.2152%3.0050%1.4440%80%0.2
197Yohan Banks0.000%0.000%0.000%0%0.0
198Junior Barata5' 10"170 lbs.OrthodoxJan 25, 19824.0333%8.4634%0.000%0%0.0
199Antonio Banuelos5' 5"135 lbs.63"OrthodoxSep 23, 19792.6933%3.1558%1.6262%86%0.4
200Bryan Barberena6' 0"170 lbs.72"SouthpawMay 03, 19895.4848%4.7045%0.2328%60%0.5
201Renan Barao5' 6"145 lbs.70"OrthodoxJan 31, 19873.7836%3.9057%1.4941%91%0.5
202Edson Barboza5' 11"145 lbs.75"OrthodoxJan 21, 19863.9843%4.0360%0.4444%78%0.1
203Nick Barnes5' 11"170 lbs.2.8629%8.9351%5.36100%100%5.4
204James Barnes5' 8"145 lbs.0.000%0.000%0.000%0%0.0
205Raoni Barcelos5' 7"135 lbs.67"OrthodoxMay 01, 19875.5952%4.1767%2.2356%85%0.7
206Luke Barnatt6' 6"185 lbs.77"OrthodoxApr 13, 19884.4336%3.8759%0.6342%63%0.4
207Chris Barnhizer0.000%0.000%0.000%0%0.0
208David Baron5' 6"155 lbs.SwitchFeb 15, 19731.1730%2.1056%0.000%14%0.7
209Phil Baroni5' 9"170 lbs.72"OrthodoxApr 16, 19762.7745%3.9340%1.4647%60%0.5
210Josh Barnett6' 3"250 lbs.78"OrthodoxNov 10, 19773.2050%2.1157%1.2655%55%1.4
211Carlos Barreto6' 4"230 lbs.Orthodox0.000%0.000%0.000%0%0.0
212Jose Barreto185 lbs.Southpaw0.000%0.000%0.000%0%0.0
213Dan Barrera5' 9"170 lbs.OrthodoxDec 23, 19800.8070%1.2028%1.008%0%0.0
214Peter Barrett5' 10"145 lbs.73"SouthpawAug 10, 19864.1861%4.3242%1.3922%66%0.0
215David Barrios5' 6"145 lbs.0.000%0.000%0.000%0%0.0
216Marc-Andre Barriault6' 1"185 lbs.74"OrthodoxFeb 18, 19904.2546%4.1257%0.5528%69%0.0
217Alexandre Barros5' 9"170 lbs.SouthpawNov 19, 19760.9840%4.0536%1.8450%100%0.0
218Ricardo Barros6' 1"205 lbs.Mar 22, 19760.000%8.2231%0.000%100%0.0
219Francimar Barroso6' 1"205 lbs.75"OrthodoxFeb 28, 19802.7752%3.0759%2.2224%83%0.0
220Dean Barry155 lbs.Mar 07, 19920.000%0.000%0.000%0%0.0
221Enrique Barzola5' 7"145 lbs.70"OrthodoxApr 28, 19893.9141%2.9768%4.2045%66%0.3
222Stephen Bass5' 9"145 lbs.OrthodoxNov 14, 19824.8752%5.8755%0.000%0%0.0
223Pat Barry5' 11"235 lbs.74"OrthodoxJul 07, 19792.7252%3.5459%0.000%76%0.2
224Sean Bassett155 lbs.0.000%0.000%0.000%0%0.0
225Ryan Bastianelli5' 5"135 lbs.0.000%0.000%0.000%0%0.0
226Shayna Baszler5' 7"135 lbs.OrthodoxAug 08, 19802.4930%6.3651%0.6718%44%1.3
227Batgerel Danaa5' 7"135 lbs.70"OrthodoxJul 04, 19895.6638%2.6158%0.000%57%0.0
228Michel Batista6' 3"260 lbs.OrthodoxApr 20, 19840.000%4.0340%6.7250%0%0.0
229Alan Baudot6' 3"243 lbs.79"OrthodoxFeb 01, 19881.8925%10.1136%0.000%0%0.0
230Mario Bautista5' 9"135 lbs.69"SwitchJul 01, 19935.7145%4.7854%0.4833%70%0.0
231Chris Beal5' 7"125 lbs.69"OrthodoxAug 06, 19853.4535%3.1861%1.6058%78%0.2
232Rudy Bears5' 11"170 lbs.Southpaw1.2729%2.5350%0.000%0%0.0
233Salvador Becerra5' 9"155 lbs.4.5731%3.8358%0.000%66%0.0
234Ariel Beck5' 6"125 lbs.66"SouthpawSep 16, 19904.4434%4.3164%0.000%0%0.0
235Jeff Bedard5' 6"145 lbs.OrthodoxFeb 06, 19700.8051%0.00100%3.4366%100%2.6
236Eric Bedard6' 2"239 lbs.Sep 11, 19846.3735%8.5452%0.000%0%0.0
237Lyle Beerbohm5' 10"155 lbs.SouthpawFeb 05, 19791.9855%1.6154%2.1023%64%0.3
238Chase Beebe5' 7"135 lbs.67"OrthodoxMar 29, 19852.1738%1.6469%2.4942%41%0.9
239Johnny Bedford5' 10"135 lbs.71"OrthodoxJan 06, 19834.5350%1.7563%1.8362%62%0.0
240Mirsad Bektic5' 8"145 lbs.70"OrthodoxFeb 16, 19912.4341%1.8057%3.9852%92%0.4
241Diana Belbita5' 7"125 lbs.68"OrthodoxJun 26, 19965.8139%6.4952%1.6966%64%0.0
242Alan Belcher6' 2"185 lbs.75"OrthodoxApr 24, 19842.7041%3.1059%0.4426%55%0.9
243Danilo Belluardo6' 0"155 lbs.74"SouthpawJul 21, 19941.5261%4.7941%3.50100%50%0.0
244Vitor Belfort6' 0"185 lbs.74"SouthpawApr 01, 19771.5946%2.8350%1.0260%53%0.6
245Joey Beltran6' 1"185 lbs.75"OrthodoxDec 08, 19814.9236%5.2754%0.4818%75%0.0
246Marco Beltran5' 8"125 lbs.69"OrthodoxMay 18, 19862.0737%1.9363%0.7050%46%0.2
247Mike Bencic6' 0"215 lbs.Orthodox0.000%3.3253%0.000%0%0.0
248Joseph Benavidez5' 4"125 lbs.65"SouthpawJul 31, 19843.5234%2.6761%1.4130%62%0.6
249Karla Benitez5' 3"113 lbs.0.000%2.4057%0.000%100%0.0
250Dave Beneteau6' 2"250 lbs.Orthodox0.000%0.000%0.000%0%0.0
251Gabriel Benitez5' 8"155 lbs.71"SouthpawJun 15, 19884.3838%3.2670%0.1750%56%1.2
252DeAnna Bennett5' 4"125 lbs.68"OrthodoxNov 18, 19843.1358%3.2758%0.000%0%1.0
253Josh Bennett6' 4"259 lbs.Orthodox2.9040%5.8043%1.50100%100%0.0
254Charles Bennett5' 8"155 lbs.OrthodoxNov 23, 19791.3939%1.3564%2.02100%36%2.0
255Lance Benoist5' 11"170 lbs.72"SouthpawAug 26, 19883.6851%2.7056%1.5033%61%0.0
256Joe Benoit5' 9"170 lbs.OrthodoxMar 12, 19820.000%0.00100%0.000%0%0.0
257Pat Benson5' 9"155 lbs.0.000%0.000%0.000%0%0.0
258Ryan Benoit5' 5"125 lbs.68"OrthodoxAug 25, 19892.9541%3.4060%0.3325%70%0.5
259Len Bentley5' 9"155 lbs.Nov 30, 19820.000%0.000%0.000%0%0.0
260Kenneth Bergh6' 2"205 lbs.74"OrthodoxJun 26, 19894.5675%1.2728%0.000%0%0.0
261Steve Berger5' 11"170 lbs.OrthodoxMay 20, 19731.0027%3.2636%0.8440%16%1.7
262Bret Bergmark5' 9"170 lbs.Nov 24, 19732.7852%2.7837%4.17100%50%4.2
263Keith Berish6' 0"205 lbs.OrthodoxNov 14, 19853.5836%4.8162%1.7640%0%0.0
264Dennis Bermudez5' 6"155 lbs.66"OrthodoxDec 13, 19864.4246%3.0759%3.8940%82%1.1
265Dave Berry0.000%0.000%0.000%0%0.0
266Talita Bernardo5' 4"135 lbs.68"OrthodoxMar 04, 19873.1242%4.0455%1.6222%28%0.5
267Manny Bermudez5' 10"145 lbs.71"OrthodoxJul 16, 19942.9261%2.6846%3.0654%0%3.1
268Keith Berry6' 1"185 lbs.Oct 25, 19870.2712%6.2728%0.000%0%0.0
269Dieusel Berto5' 9"200 lbs.0.000%0.000%0.000%0%0.0
270Edson Berto5' 6"155 lbs.OrthodoxJul 05, 19831.7636%4.6247%5.4740%0%2.7
271Allen Berube5' 8"155 lbs.OrthodoxAug 25, 19740.9280%0.9233%6.87100%0%3.4
272Anton Berzin6' 2"205 lbs.OrthodoxSep 29, 19894.4046%6.8067%2.0028%0%1.0
273Khadzhi Bestaev6' 6"185 lbs.76"Jul 16, 19886.1529%10.0043%0.000%0%0.0
