parent
dfbd7aab39
commit
38defce682
@ -1,2 +1,17 @@
|
|||||||
# Plotabit
|
# Plotabit
|
||||||
|
|
||||||
|
Dataset link: https://www.kaggle.com/datasets/fedesoriano/stellar-classification-dataset-sdss17
|
||||||
|
|
||||||
|
|
||||||
|
## Columns
|
||||||
|
|
||||||
|
|Keep |Not sure |Skip |
|
||||||
|
|:-----------:|:----------:|:----------:|
|
||||||
|
|alpha |field_ID |obj_ID |
|
||||||
|
|delta | |run_ID |
|
||||||
|
|u | |rerun_ID |
|
||||||
|
|g | |plate |
|
||||||
|
|r | |MJD |
|
||||||
|
|i | |fiber_ID |
|
||||||
|
|z | | |
|
||||||
|
|redshift | | |
|
||||||
|
Loading…
Reference in new issue