You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
345 KiB
345 KiB
1 | Make | Model | Price | Year | Kilometer | Fuel Type | Transmission | Location | Color | Owner | Seller Type | Engine | Max Power | Max Torque | Drivetrain | Length | Width | Height | Seating Capacity | Fuel Tank Capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Honda | Amaze 1.2 VX i-VTEC | 505000 | 2017 | 87150 | Petrol | Manual | Pune | Grey | First | Corporate | 1198 cc | 87 bhp @ 6000 rpm | 109 Nm @ 4500 rpm | FWD | 3990.0 | 1680.0 | 1505.0 | 5.0 | 35.0 |
3 | Maruti Suzuki | Swift DZire VDI | 450000 | 2014 | 75000 | Diesel | Manual | Ludhiana | White | Second | Individual | 1248 cc | 74 bhp @ 4000 rpm | 190 Nm @ 2000 rpm | FWD | 3995.0 | 1695.0 | 1555.0 | 5.0 | 42.0 |
4 | Hyundai | i10 Magna 1.2 Kappa2 | 220000 | 2011 | 67000 | Petrol | Manual | Lucknow | Maroon | First | Individual | 1197 cc | 79 bhp @ 6000 rpm | 112.7619 Nm @ 4000 rpm | FWD | 3585.0 | 1595.0 | 1550.0 | 5.0 | 35.0 |
5 | Toyota | Glanza G | 799000 | 2019 | 37500 | Petrol | Manual | Mangalore | Red | First | Individual | 1197 cc | 82 bhp @ 6000 rpm | 113 Nm @ 4200 rpm | FWD | 3995.0 | 1745.0 | 1510.0 | 5.0 | 37.0 |
6 | Toyota | Innova 2.4 VX 7 STR [2016-2020] | 1950000 | 2018 | 69000 | Diesel | Manual | Mumbai | Grey | First | Individual | 2393 cc | 148 bhp @ 3400 rpm | 343 Nm @ 1400 rpm | RWD | 4735.0 | 1830.0 | 1795.0 | 7.0 | 55.0 |
7 | Maruti Suzuki | Ciaz ZXi | 675000 | 2017 | 73315 | Petrol | Manual | Pune | Grey | First | Individual | 1373 cc | 91 bhp @ 6000 rpm | 130 Nm @ 4000 rpm | FWD | 4490.0 | 1730.0 | 1485.0 | 5.0 | 43.0 |
8 | Mercedes-Benz | CLA 200 Petrol Sport | 1898999 | 2015 | 47000 | Petrol | Automatic | Mumbai | White | Second | Individual | 1991 cc | 181 bhp @ 5500 rpm | 300 Nm @ 1200 rpm | FWD | 4630.0 | 1777.0 | 1432.0 | 5.0 | |
9 | BMW | X1 xDrive20d M Sport | 2650000 | 2017 | 75000 | Diesel | Automatic | Coimbatore | White | Second | Individual | 1995 cc | 188 bhp @ 4000 rpm | 400 Nm @ 1750 rpm | AWD | 4439.0 | 1821.0 | 1612.0 | 5.0 | 51.0 |
10 | Skoda | Octavia 1.8 TSI Style Plus AT [2017] | 1390000 | 2017 | 56000 | Petrol | Automatic | Mumbai | White | First | Individual | 1798 cc | 177 bhp @ 5100 rpm | 250 Nm @ 1250 rpm | FWD | 4670.0 | 1814.0 | 1476.0 | 5.0 | 50.0 |
11 | Nissan | Terrano XL (D) | 575000 | 2015 | 85000 | Diesel | Manual | Mumbai | White | First | Individual | 1461 cc | 84 bhp @ 3750 rpm | 200 Nm @ 1900 rpm | FWD | 4331.0 | 1822.0 | 1671.0 | 5.0 | 50.0 |
12 | Hyundai | Elite i20 Sportz 1.2 | 591000 | 2017 | 20281 | Petrol | Manual | Mumbai | Red | First | Individual | 1197 cc | 82 bhp @ 6000 rpm | 115 Nm @ 4000 rpm | FWD | 3985.0 | 1734.0 | 1505.0 | 5.0 | 45.0 |
13 | Renault | Kwid 1.0 RXT [2016-2019] | 459999 | 2018 | 22541 | Petrol | Manual | Bangalore | Grey | First | Individual | 999 cc | 67 bhp @ 5500 rpm | 91 Nm @ 4250 rpm | FWD | 3679.0 | 1579.0 | 1478.0 | 5.0 | 28.0 |
14 | Maruti Suzuki | Ciaz Alpha Hybrid 1.5 AT [2018-2020] | 1075000 | 2019 | 30672 | Petrol | Automatic | Bangalore | Blue | First | Individual | 1462 cc | 103 bhp @ 6000 rpm | 138 Nm @ 4400 rpm | FWD | 4490.0 | 1730.0 | 1485.0 | 5.0 | 43.0 |
15 | Tata | Harrier XZ [2019-2020] | 1695000 | 2019 | 20856 | Diesel | Manual | Bangalore | Orange | First | Individual | 1956 cc | 138 bhp @ 3750 rpm | 350 Nm @ 1750 rpm | FWD | 4598.0 | 1894.0 | 1706.0 | 5.0 | 50.0 |
16 | Volkswagen | Polo GT TSI | 944999 | 2017 | 41417 | Petrol | Automatic | Bangalore | Grey | First | Individual | 1197 cc | 103 bhp @ 5000 rpm | 175 Nm @ 1500 rpm | FWD | 3971.0 | 1682.0 | 1469.0 | 5.0 | 45.0 |
17 | Maruti Suzuki | Celerio ZXi AMT [2019-2020] | 569000 | 2016 | 11471 | Petrol | Automatic | Bangalore | Red | First | Individual | 998 cc | 67 bhp @ 6000 rpm | 90 Nm @ 3500 rpm | FWD | 3695.0 | 1600.0 | 1560.0 | 5.0 | 35.0 |
18 | Maruti Suzuki | Alto 800 LXi (O) | 449000 | 2019 | 3583 | Petrol | Manual | Bangalore | Grey | First | Individual | 796 cc | 47 bhp @ 6000 rpm | 69 Nm @ 3500 rpm | FWD | 3445.0 | 1515.0 | 1475.0 | 5.0 | 35.0 |
19 | Maruti Suzuki | Baleno Alpha Automatic | 894999 | 2018 | 21365 | Petrol | Automatic | Bangalore | Grey | First | Individual | 1197 cc | 82 bhp @ 6000 rpm | 113 Nm @ 4200 rpm | FWD | 3995.0 | 1745.0 | 1510.0 | 5.0 | 37.0 |
20 | Maruti Suzuki | Wagon R ZXi 1.2 AMT | 699000 | 2020 | 30777 | Petrol | Automatic | Bangalore | White | First | Individual | 1197 cc | 82 bhp @ 6000 rpm | 113 Nm @ 4200 rpm | FWD | 3655.0 | 1620.0 | 1675.0 | 5.0 | 32.0 |
21 | Hyundai | Creta 1.6 E Petrol | 740000 | 2016 | 60125 | Petrol | Manual | Delhi | Silver | First | Individual | 1591 cc | 122 bhp @ 6400 rpm | 154 Nm @ 4850 rpm | FWD | 4270.0 | 1780.0 | 1630.0 | 5.0 | 60.0 |
22 | Maruti Suzuki | S-Presso VXi AMT | 470000 | 2020 | 2169 | Petrol | Automatic | Mumbai | Grey | First | Individual | 998 cc | 67 bhp @ 5500 rpm | 90 Nm @ 3500 rpm | FWD | 3565.0 | 1520.0 | 1564.0 | 5.0 | 27.0 |
23 | Volkswagen | Vento Comfortline Petrol AT | 765000 | 2015 | 60240 | Petrol | Automatic | Bangalore | Brown | First | Individual | 1197 cc | 103 bhp @ 5000 rpm | 153 Nm @ 3800 rpm | FWD | 4384.0 | 1699.0 | 1466.0 | 5.0 | 55.0 |
24 | Hyundai | Santro Sportz AMT [2018-2020] | 589000 | 2018 | 13772 | Petrol | Automatic | Bangalore | White | First | Individual | 1086 cc | 68 bhp @ 5500 rpm | 99 Nm @ 4500 rpm | FWD | 3610.0 | 1645.0 | 1560.0 | 5.0 | 35.0 |
25 | Hyundai | Venue SX 1.0 (O) Petrol [2019-2020] | 999000 | 2019 | 27464 | Petrol | Manual | Bangalore | Blue | First | Individual | 998 cc | 118 bhp @ 6000 rpm | 172 Nm @ 1500 rpm | FWD | 3995.0 | 1770.0 | 1605.0 | 5.0 | 45.0 |
26 | Maruti Suzuki | Alto LXi CNG | 370000 | 2019 | 47377 | CNG | Manual | Delhi | Grey | First | Individual | 998 cc | 58 bhp @ 6000 rpm | 78 Nm @ 3500 rpm | FWD | 3545.0 | 1490.0 | 1475.0 | 4.0 | 60.0 |
27 | Maruti Suzuki | Ritz Zxi BS-IV | 325000 | 2013 | 23086 | Petrol | Manual | Mumbai | Grey | First | Individual | 1197 cc | 85 bhp @ 6000 rpm | 113 Nm @ 4500 rpm | FWD | 3775.0 | 1680.0 | 1620.0 | 5.0 | 43.0 |
28 | Hyundai | Creta 1.6 SX Plus Petrol | 1175000 | 2019 | 36313 | Petrol | Manual | Mumbai | Grey | First | Individual | 1591 cc | 122 bhp @ 6400 rpm | 154 Nm @ 4850 rpm | FWD | 4270.0 | 1780.0 | 1630.0 | 5.0 | 60.0 |
29 | Honda | Brio V MT | 351000 | 2014 | 39276 | Petrol | Manual | Mumbai | Red | First | Individual | 1198 cc | 87 bhp @ 6000 rpm | 109 Nm @ 4500 rpm | FWD | 3610.0 | 1680.0 | 1500.0 | 5.0 | 35.0 |
30 | Hyundai | Elite i20 Asta 1.2 | 551000 | 2015 | 47752 | Petrol | Manual | Mumbai | White | First | Individual | 1197 cc | 82 bhp @ 6000 rpm | 115 Nm @ 4000 rpm | FWD | 3985.0 | 1734.0 | 1505.0 | 5.0 | 45.0 |
31 | Honda | WR-V VX MT Petrol | 819999 | 2018 | 27963 | Petrol | Manual | Delhi | White | First | Individual | 1199 cc | 89 bhp @ 6000 rpm | 110 Nm @ 4800 rpm | FWD | 3999.0 | 1734.0 | 1601.0 | 5.0 | 40.0 |
32 | Hyundai | Venue SX 1.0 Turbo iMT | 990000 | 2020 | 24013 | Petrol | Manual | Mumbai | Blue | First | Individual | 998 cc | 118 bhp @ 6000 rpm | 172 Nm @ 1500 rpm | FWD | 3995.0 | 1770.0 | 1605.0 | 5.0 | 45.0 |
33 | Hyundai | Creta 1.6 SX Plus AT | 925000 | 2016 | 66000 | Diesel | Automatic | Raipur | Black | First | Individual | 1582 cc | 126 bhp @ 4000 rpm | 265 Nm @ 1900 rpm | FWD | 4270.0 | 1780.0 | 1630.0 | 5.0 | 60.0 |
34 | Ford | Ecosport Titanium+ 1.0L EcoBoost | 535000 | 2015 | 28000 | Petrol | Manual | Mumbai | Silver | First | Individual | 999 cc | 124 bhp @ 6000 rpm | 170 Nm @ 1400 rpm | FWD | 3999.0 | 1765.0 | 1708.0 | 5.0 | 52.0 |
35 | Honda | CR-V 2.4 AT | 860000 | 2013 | 67000 | Petrol | Automatic | Mumbai | Brown | First | Individual | |||||||||
36 | Hyundai | Santro GL (CNG) | 145000 | 2009 | 72000 | CNG | Manual | Kanpur | Silver | Second | Individual | 1086 cc | 62 bhp @ 5500 rpm | 96 Nm @ 3000 rpm | FWD | 3565.0 | 1525.0 | 1590.0 | 5.0 | 35.0 |
37 | Tata | Tiago Revotron XE [2016-2019] | 409000 | 2018 | 27069 | Petrol | Manual | Mumbai | White | First | Individual | 1199 cc | 84 bhp @ 6000 rpm | 114 Nm @ 3500 rpm | FWD | 3746.0 | 1647.0 | 1535.0 | 5.0 | 35.0 |
38 | Tata | Tigor Revotorq XT | 490000 | 2018 | 43000 | Diesel | Manual | Patna | White | First | Individual | 1047 cc | 69 bhp @ 4000 rpm | 140 Nm @ 1800 rpm | FWD | 3992.0 | 1677.0 | 1537.0 | 5.0 | 35.0 |
39 | Toyota | Innova 2.4 G 8 STR [2016-2017] | 1900000 | 2019 | 71000 | Diesel | Manual | Mumbai | Bronze | First | Individual | 2393 cc | 148 bhp @ 3400 rpm | 343 Nm @ 1400 rpm | RWD | 4735.0 | 1830.0 | 1795.0 | 8.0 | 55.0 |
40 | Mercedes-Benz | GLC 220 d Progressive | 3850000 | 2017 | 45600 | Diesel | Automatic | Mumbai | Black | Second | Individual | 2143 cc | 168 bhp @ 3000 rpm | 400 Nm @ 1400 rpm | AWD | 4656.0 | 1890.0 | 1639.0 | 5.0 | 66.0 |
41 | Hyundai | Creta SX 1.6 CRDi (O) | 1125000 | 2018 | 60000 | Diesel | Manual | Patna | White | First | Individual | 1582 cc | 126 bhp @ 4000 rpm | 260 Nm @ 1500 rpm | FWD | 4270.0 | 1780.0 | 1665.0 | 5.0 | 55.0 |
42 | Mercedes-Benz | M-Class ML 250 CDI | 2300000 | 2014 | 105101 | Diesel | Automatic | Vadodara | White | First | Individual | 2143 cc | 203 bhp @ 4200 rpm | 500 Nm @ 1600 rpm | AWD | 4804.0 | 2141.0 | 1796.0 | 5.0 | 70.0 |
43 | Toyota | Corolla Altis VL AT Petrol | 1095000 | 2016 | 45000 | Petrol | Automatic | Mumbai | Black | First | Individual | 1798 cc | 138 bhp @ 6400 rpm | 173 Nm @ 4000 rpm | FWD | 4620.0 | 1775.0 | 1475.0 | 5.0 | 55.0 |
44 | Audi | A4 2.0 TDI (177bhp) Premium Plus | 1575000 | 2013 | 66000 | Diesel | Automatic | Hyderabad | White | First | Individual | 1968 cc | 177 bhp @ 4200 rpm | 380 Nm @ 1750 rpm | FWD | 4701.0 | 1826.0 | 1427.0 | 5.0 | 63.0 |
45 | Mercedes-Benz | SLK-Class SLK 200 K | 2400000 | 2010 | 34105 | Petrol | Automatic | Mumbai | Grey | First | Individual | 1796 cc | 165@5500 | 240@3000 | RWD | 4082.0 | 1777.0 | 1297.0 | 2.0 | 70.0 |
46 | Hyundai | Elite i20 Asta 1.2 | 525000 | 2015 | 68397 | Petrol | Manual | Patna | Gold | First | Individual | 1197 cc | 82 bhp @ 6000 rpm | 115 Nm @ 4000 rpm | FWD | 3985.0 | 1734.0 | 1505.0 | 5.0 | 45.0 |
47 | Mahindra | Thar CRDe 4x4 AC | 625000 | 2015 | 65000 | Diesel | Manual | Yamunanagar | White | Second | Individual | 2498 cc | 105 bhp @ 3800 rpm | 247 Nm @ 1800 rpm | AWD | 3920.0 | 1726.0 | 1930.0 | 6.0 | 60.0 |
48 | Maruti Suzuki | Baleno Delta 1.2 | 605000 | 2019 | 27469 | Petrol | Manual | Delhi | Silver | First | Individual | 1197 cc | 83 bhp @ 6000 rpm | 115 Nm @ 4000 rpm | FWD | 3995.0 | 1745.0 | 1500.0 | 5.0 | 37.0 |
49 | Maruti Suzuki | Celerio VXi AMT | 412000 | 2016 | 41058 | Petrol | Automatic | Delhi | Silver | First | Individual | 998 cc | 67 bhp @ 6000 rpm | 90 Nm @ 3500 rpm | FWD | 3600.0 | 1600.0 | 1560.0 | 5.0 | 35.0 |
50 | Maruti Suzuki | Ciaz VDi SHVS | 625000 | 2016 | 51330 | Diesel | Manual | Mumbai | Brown | First | Individual | 1248 cc | 89 bhp @ 4000 rpm | 200 Nm @ 1750 rpm | FWD | 4490.0 | 1730.0 | 1485.0 | 5.0 | 43.0 |
51 | Maruti Suzuki | Ciaz VXi | 511000 | 2015 | 45969 | Petrol | Manual | Mumbai | Silver | First | Individual | 1373 cc | 91 bhp @ 6000 rpm | 130 Nm @ 4000 rpm | FWD | 4490.0 | 1730.0 | 1485.0 | 5.0 | 43.0 |
52 | Hyundai | Creta SX Plus 1.6 AT CRDI | 1150000 | 2017 | 66602 | Diesel | Automatic | Mumbai | Grey | First | Individual | 1582 cc | 126 bhp @ 4000 rpm | 265 Nm @ 1900 rpm | FWD | 4270.0 | 1780.0 | 1630.0 | 5.0 | 60.0 |
53 | Hyundai | Creta SX Plus 1.6 Petrol | 885000 | 2016 | 57983 | Petrol | Manual | Mumbai | White | First | Individual | 1591 cc | 122 bhp @ 6400 rpm | 154 Nm @ 4850 rpm | FWD | 4270.0 | 1780.0 | 1630.0 | 5.0 | 60.0 |
54 | Renault | Kwid 1.0 RXT AMT Opt | 470000 | 2019 | 11183 | Petrol | Automatic | Mumbai | Silver | First | Individual | 999 cc | 67 bhp @ 5500 rpm | 91 Nm @ 4250 rpm | FWD | 3679.0 | 1579.0 | 1478.0 | 5.0 | 28.0 |
55 | MG | Hector Sharp 2.0 Diesel [2019-2020] | 1611000 | 2019 | 46301 | Diesel | Manual | Mumbai | White | First | Individual | 1956 cc | 169 bhp @ 3750 rpm | 350 Nm @ 1750 rpm | FWD | 4655.0 | 1835.0 | 1760.0 | 5.0 | 60.0 |
56 | Tata | Tiago Revotron XZA [2017-2019] | 475000 | 2017 | 34867 | Petrol | Automatic | Mumbai | Silver | Second | Individual | 1199 cc | 84 bhp @ 6000 rpm | 114 Nm @ 3500 rpm | FWD | 3746.0 | 1647.0 | 1535.0 | 5.0 | 35.0 |
57 | Toyota | Innova 2.5 GX BS IV 7 STR | 865000 | 2015 | 43634 | Diesel | Manual | Delhi | Silver | First | Individual | 2494 cc | 101 bhp @ 3600 rpm | 200 Nm @ 1200 rpm | RWD | 4585.0 | 1765.0 | 1760.0 | 7.0 | 55.0 |
58 | BMW | X3 xDrive 20d Luxury Line [2018-2020] | 3800000 | 2018 | 9512 | Diesel | Automatic | Mumbai | Blue | First | Corporate | 1995 cc | 190 bhp @ 4000 rpm | 400 Nm @ 1750 rpm | AWD | 4657.0 | 1881.0 | 1678.0 | 5.0 | 67.0 |
59 | Jeep | Compass Limited Plus 2.0 Diesel 4x4 AT | 2475000 | 2020 | 11293 | Diesel | Automatic | Mumbai | White | First | Individual | 1956 cc | 171 bhp @ 3750 rpm | 350 Nm @ 1750 rpm | AWD | 4395.0 | 1818.0 | 1640.0 | 5.0 | 60.0 |
60 | Mahindra | Scorpio SLE BS-IV | 400000 | 2014 | 78000 | Diesel | Manual | Gurgaon | White | Second | Individual | 2179 cc | 120 bhp @ 4000 rpm | 290 Nm @ 1800 rpm | RWD | 4430.0 | 1817.0 | 1975.0 | 8.0 | 60.0 |
61 | Honda | Brio S MT | 440000 | 2016 | 50374 | Petrol | Manual | Vadodara | White | First | Individual | 1198 cc | 87 bhp @ 6000 rpm | 109 Nm @ 4500 rpm | FWD | 3610.0 | 1680.0 | 1500.0 | 5.0 | 35.0 |
62 | BMW | 3-Series 320i Luxury Line | 2800000 | 2017 | 15900 | Petrol | Automatic | Delhi | White | First | Individual | 1998 cc | 181 bhp @ 5000 rpm | 270 Nm @ 1350 rpm | RWD | 4633.0 | 1811.0 | 1429.0 | 5.0 | 57.0 |
63 | Honda | City V Petrol [2017-2019] | 645000 | 2017 | 64000 | Petrol | Manual | Mumbai | White | First | Individual | 1497 cc | 117 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | FWD | 4440.0 | 1695.0 | 1495.0 | 5.0 | 40.0 |
64 | Volkswagen | Polo Highline1.2L (D) | 365000 | 2013 | 78000 | Diesel | Manual | Jaipur | Silver | First | Individual | 1199 cc | 74 bhp @ 4200 rpm | 180 Nm @ 2000 rpm | FWD | 3970.0 | 1682.0 | 1453.0 | 5.0 | 45.0 |
65 | Maruti Suzuki | Vitara Brezza ZXi Plus | 1044999 | 2021 | 24000 | Petrol | Manual | Mumbai | Silver | First | Individual | 1462 cc | 103 bhp @ 6000 rpm | 138 Nm @ 4400 rpm | FWD | 3995.0 | 1790.0 | 1640.0 | 5.0 | 48.0 |
66 | Maruti Suzuki | Eeco 7 STR [2019-2020] | 515000 | 2019 | 40310 | Petrol | Manual | Pune | Grey | Second | Individual | 1196 cc | 73 bhp @ 6000 rpm | 101 Nm @ 3000 rpm | RWD | 3675.0 | 1475.0 | 1800.0 | 7.0 | 40.0 |
67 | Hyundai | Grand i10 Asta AT 1.2 Kappa VTVT [2013-2016] | 455000 | 2015 | 69700 | Petrol | Automatic | Mumbai | Blue | First | Individual | 1197 cc | 79 bhp @ 6000 rpm | 112 Nm @ 4000 rpm | FWD | 3765.0 | 1660.0 | 1520.0 | 5.0 | 43.0 |
68 | BMW | X3 xDrive20d | 1800000 | 2012 | 74073 | Diesel | Automatic | Hyderabad | Black | First | Individual | 1995 cc | 184 bhp @ 4000 rpm | 380 Nm @ 1750 rpm | AWD | 4648.0 | 1881.0 | 1661.0 | 5.0 | 67.0 |
69 | Toyota | Fortuner 2.8 4x2 AT [2016-2020] | 3499000 | 2019 | 73000 | Diesel | Automatic | Mumbai | White | First | Individual | 2755 cc | 174 bhp @ 3400 rpm | 450 Nm @ 1600 rpm | RWD | 4795.0 | 1855.0 | 1835.0 | 7.0 | 80.0 |
70 | Honda | Civic 1.8S MT | 190000 | 2006 | 130000 | Petrol | Manual | Deoghar | Maroon | Third | Individual | 1799 cc | 130 bhp @ 6300 rpm | 171.62 Nm @ 4300 rpm | FWD | 4545.0 | 1750.0 | 1450.0 | 5.0 | 50.0 |
71 | Audi | A4 2.0 TDI (143 bhp) | 1250000 | 2012 | 50000 | Diesel | Automatic | Mumbai | White | First | Individual | |||||||||
72 | Maruti Suzuki | Swift ZXi Plus AMT | 775000 | 2021 | 24000 | Petrol | Automatic | Agra | Grey | First | Individual | 1197 cc | 89 bhp @ 6000 rpm | 113 Nm @ 4400 rpm | FWD | 3845.0 | 1735.0 | 1530.0 | 5.0 | 37.0 |
73 | Hyundai | Elite i20 Sportz 1.5 MT Diesel | 825000 | 2021 | 43000 | Diesel | Manual | Agra | White | First | Individual | 1493 cc | 99 bhp @ 4000 rpm | 240 Nm @ 1500 rpm | FWD | 3995.0 | 1775.0 | 1505.0 | 5.0 | 37.0 |
74 | Audi | A3 35 TDI Technology + Sunroof | 2250000 | 2016 | 40500 | Diesel | Automatic | Goa | White | First | Individual | 1968 cc | 141 bhp @ 3500 rpm | 320 Nm @ 1750 rpm | FWD | 4456.0 | 1796.0 | 1416.0 | 5.0 | 50.0 |
75 | Honda | City V CVT Petrol [2017-2019] | 865000 | 2017 | 49013 | Petrol | Automatic | Mumbai | Grey | First | Individual | 1497 cc | 117 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | FWD | 4440.0 | 1695.0 | 1495.0 | 5.0 | 40.0 |
76 | Ford | Figo Duratorq Diesel Titanium 1.4 | 299000 | 2013 | 64983 | Diesel | Manual | Mumbai | Red | First | Individual | 1399 cc | 68 bhp @ 4000 rpm | 160 Nm @ 2000 rpm | FWD | 3795.0 | 1680.0 | 1427.0 | 5.0 | 45.0 |
77 | Honda | Jazz VX Petrol | 570000 | 2017 | 92270 | Petrol | Manual | Mumbai | Brown | First | Individual | 1199 cc | 89 bhp @ 6000 rpm | 110 Nm @ 4800 rpm | FWD | 3955.0 | 1694.0 | 1544.0 | 5.0 | 40.0 |
78 | Volkswagen | Polo Highline1.2L (P) | 385000 | 2013 | 65000 | Petrol | Manual | Mumbai | White | First | Individual | 1198 cc | 74 bhp @ 5400 rpm | 110 Nm @ 3750 rpm | FWD | 3970.0 | 1682.0 | 1453.0 | 5.0 | 45.0 |
79 | Honda | Amaze 1.5 SX i-DTEC | 350000 | 2014 | 110000 | Diesel | Manual | Warangal | Black | First | Individual | 1498 cc | 99 bhp @ 3600 rpm | 200 Nm @ 1750 rpm | FWD | 3990.0 | 1680.0 | 1505.0 | 5.0 | 35.0 |
80 | Toyota | Camry 2.5L AT | 2345000 | 2017 | 47000 | Petrol | Automatic | Delhi | Brown | First | Individual | 2494 cc | 179 bhp @ 6000 rpm | 233 Nm @ 4100 rpm | FWD | 4825.0 | 1825.0 | 1480.0 | 5.0 | 70.0 |
81 | Mahindra | Thar LX 4-STR Hard Top Petrol AT | 1650000 | 2022 | 10000 | Petrol | Automatic | Jalandhar | Black | First | Individual | 1997 cc | 150 bhp @ 5000 rpm | 320 Nm @ 1500 rpm | AWD | 3985.0 | 1820.0 | 1844.0 | 4.0 | 57.0 |
82 | Mercedes-Benz | C-Class 250 CDI Elegance | 1100000 | 2011 | 51500 | Diesel | Automatic | Hyderabad | Black | Second | Individual | 2143 cc | 207@4200 | 500@1600 | RWD | 4596.0 | 1770.0 | 1447.0 | 5.0 | 66.0 |
83 | Audi | Q3 35 TDI quattro Premium Plus | 2900000 | 2018 | 35000 | Diesel | Automatic | Pune | White | First | Individual | 1968 cc | 184 bhp @ 3500 rpm | 380 Nm @ 1750 rpm | AWD | 4385.0 | 1831.0 | 1608.0 | 5.0 | 64.0 |
84 | Maruti Suzuki | Baleno Sigma 1.2 | 545000 | 2017 | 61518 | Petrol | Manual | Noida | Red | First | Individual | 1197 cc | 83 bhp @ 6000 rpm | 115 Nm @ 4000 rpm | FWD | 3995.0 | 1745.0 | 1500.0 | 5.0 | 37.0 |
85 | BMW | X1 sDrive20d xLine | 2990000 | 2018 | 34000 | Diesel | Automatic | Delhi | White | First | Corporate | 1995 cc | 184 bhp @ 4000 rpm | 350 Nm @ 1750 rpm | RWD | 4454.0 | 2044.0 | 1545.0 | 5.0 | 63.0 |
86 | Maruti Suzuki | Baleno Zeta 1.2 | 615000 | 2017 | 36058 | Petrol | Manual | Mumbai | Silver | First | Individual | 1197 cc | 83 bhp @ 6000 rpm | 115 Nm @ 4000 rpm | FWD | 3995.0 | 1745.0 | 1500.0 | 5.0 | 37.0 |
87 | Hyundai | Creta 1.6 SX Plus AT | 890000 | 2016 | 88000 | Diesel | Automatic | Ahmedabad | Silver | First | Individual | 1582 cc | 126 bhp @ 4000 rpm | 265 Nm @ 1900 rpm | FWD | 4270.0 | 1780.0 | 1630.0 | 5.0 | 60.0 |
88 | Volkswagen | Vento Comfortline Petrol | 430000 | 2015 | 98112 | Petrol | Manual | Mumbai | Brown | First | Individual | 1598 cc | 103 bhp @ 5250 rpm | 153 Nm @ 3800 rpm | FWD | 4384.0 | 1699.0 | 1466.0 | 5.0 | 55.0 |
89 | Mercedes-Benz | C-Class 220 BlueEfficiency | 1650000 | 2013 | 58000 | Diesel | Automatic | Bangalore | Silver | First | Individual | 2143 cc | 170 bhp @ 4200 rpm | 400 Nm @ 2800 rpm | RWD | 4596.0 | 1770.0 | 1447.0 | 5.0 | 66.0 |
90 | Toyota | Camry Hybrid | 1599000 | 2015 | 92355 | Petrol | Automatic | Mumbai | Silver | First | Individual | 2494 cc | 202 bhp @ 5700 rpm | 270 Nm @ 4500 rpm | FWD | 4825.0 | 1825.0 | 1480.0 | 5.0 | 65.0 |
91 | Maruti Suzuki | DZire VXi | 691000 | 2019 | 16652 | Petrol | Manual | Ahmedabad | White | First | Individual | 1197 cc | 89 bhp @ 6000 rpm | 113 Nm @ 4400 rpm | FWD | 3995.0 | 1735.0 | 1515.0 | 5.0 | 37.0 |
92 | Nissan | Terrano XV D THP 110 PS | 650000 | 2016 | 76584 | Diesel | Manual | Mumbai | White | First | Individual | 1461 cc | 108 bhp @ 3900 rpm | 248 Nm @ 2250 rpm | FWD | 4331.0 | 1822.0 | 1671.0 | 5.0 | 50.0 |
93 | Maruti Suzuki | Wagon R LXI CNG | 415000 | 2015 | 42500 | CNG | Manual | Mumbai | Brown | First | Individual | 998 cc | 58 bhp @ 6200 rpm | 77 Nm @ 3500 rpm | FWD | 3599.0 | 1495.0 | 1700.0 | 5.0 | 35.0 |
94 | Maruti Suzuki | Vitara Brezza LDi (O) [2016-2018] | 669000 | 2016 | 70000 | Diesel | Manual | Mohali | Grey | First | Individual | 1248 cc | 89 bhp @ 4000 rpm | 200 Nm @ 1750 rpm | FWD | 3995.0 | 1790.0 | 1640.0 | 5.0 | 48.0 |
95 | BMW | X5 xDrive30d Pure Experience (5 Seater) | 2950000 | 2015 | 84700 | Diesel | Automatic | Navi Mumbai | Black | Second | Individual | 2993 cc | 258 bhp @ 4000 rpm | 560 Nm @ 1500 rpm | AWD | 4886.0 | 1938.0 | 1762.0 | 5.0 | |
96 | Mercedes-Benz | GLC 220 d Sport | 3900000 | 2018 | 83400 | Diesel | Automatic | Hyderabad | White | Second | Individual | |||||||||
97 | Porsche | Cayenne Coupe Platinum Edition | 16200000 | 2022 | 2766 | Petrol | Automatic | Mumbai | Blue | First | Individual | 2995 cc | 335 bhp @ 5300 rpm | 450 Nm @ 1340 rpm | AWD | 4931.0 | 1983.0 | 1676.0 | 4.0 | 75.0 |
98 | Mercedes-Benz | C-Class Cabriolet C 300 | 5100000 | 2017 | 56000 | Petrol | Automatic | Ghaziabad | White | Second | Individual | 1991 cc | 241 bhp @ 5500 rpm | 370 Nm @ 1300 rpm | RWD | 4686.0 | 1810.0 | 1409.0 | 4.0 | 59.0 |
99 | Hyundai | Elite i20 Magna 1.2 | 525000 | 2015 | 68766 | Petrol | Manual | Mumbai | Silver | First | Individual | 1197 cc | 82 bhp @ 6000 rpm | 115 Nm @ 4000 rpm | FWD | 3985.0 | 1734.0 | 1505.0 | 5.0 | 45.0 |
